Guru's AP Women's Poll History: The Current Tennessee Appearance Streak
By Mel Greenberg @womhoopsguru
Here is the current Tennessee AP-Women's Poll Record Consecutive Streak file of 561 appearances. The No. 18 ranking on Monday prior to the Lady Vols' loss that night at Notre Dame is the lowest since week No. 3 at 20th in 2012-13, which followed by an in-poll all-time low of 24 following an upset loss at Chattanooga in Holly Warlick's first season after beginning at No. 20.
The F on the right side is a final season ranking while the P is a preseason ranking, which helps identify continuing appearance streaks from season to season.
Here is the current Tennessee AP-Women's Poll Record Consecutive Streak file of 561 appearances. The No. 18 ranking on Monday prior to the Lady Vols' loss that night at Notre Dame is the lowest since week No. 3 at 20th in 2012-13, which followed by an in-poll all-time low of 24 following an upset loss at Chattanooga in Holly Warlick's first season after beginning at No. 20.
The F on the right side is a final season ranking while the P is a preseason ranking, which helps identify continuing appearance streaks from season to season.
1984-85 | 14 | 17-Feb-1985 | Tennessee | 20 | |
1984-85 | 15 | 24-Feb-1985 | Tennessee | 18 | |
1984-85 | 16 | 3-Mar-1985 | Tennessee | 15 | |
1984-85 | 17 | 10-Mar-1985 | Tennessee | 13 | F |
1985-86 | 1 | 12-Nov-1985 | Tennessee | 9 | P |
1985-86 | 2 | 1-Dec-1985 | Tennessee | 11 | |
1985-86 | 3 | 8-Dec-1985 | Tennessee | 11 | |
1985-86 | 4 | 15-Dec-1985 | Tennessee | 13 | |
1985-86 | 5 | 22-Dec-1985 | Tennessee | 12 | |
1985-86 | 6 | 29-Dec-1985 | Tennessee | 11 | |
1985-86 | 7 | 5-Jan-1986 | Tennessee | 11 | |
1985-86 | 8 | 12-Jan-1986 | Tennessee | 12 | |
1985-86 | 9 | 19-Jan-1986 | Tennessee | 11 | |
1985-86 | 10 | 26-Jan-1986 | Tennessee | 11 | |
1985-86 | 11 | 2-Feb-1986 | Tennessee | 10 | |
1985-86 | 12 | 9-Feb-1986 | Tennessee | 14 | |
1985-86 | 13 | 16-Feb-1986 | Tennessee | 15 | |
1985-86 | 14 | 23-Feb-1986 | Tennessee | 14 | |
1985-86 | 15 | 2-Mar-1986 | Tennessee | 15 | |
1985-86 | 16 | 9-Mar-1986 | Tennessee | 15 | F |
1986-87 | 1 | 18-Nov-1986 | Tennessee | 3 | P |
1986-87 | 2 | 2-Dec-1986 | Tennessee | 3 | |
1986-87 | 3 | 9-Dec-1986 | Tennessee | 3 | |
1986-87 | 4 | 16-Dec-1986 | Tennessee | 1 | |
1986-87 | 5 | 23-Dec-1986 | Tennessee | 1 | |
1986-87 | 6 | 30-Dec-1986 | Tennessee | 1 | |
1986-87 | 7 | 6-Jan-1987 | Tennessee | 2 | |
1986-87 | 8 | 13-Jan-1987 | Tennessee | 2 | |
1986-87 | 9 | 20-Jan-1987 | Tennessee | 3 | |
1986-87 | 10 | 27-Jan-1987 | Tennessee | 3 | |
1986-87 | 11 | 2-Feb-1987 | Tennessee | 5 | |
1986-87 | 12 | 9-Feb-1987 | Tennessee | 7 | |
1986-87 | 13 | 16-Feb-1987 | Tennessee | 9 | |
1986-87 | 14 | 23-Feb-1987 | Tennessee | 8 | |
1986-87 | 15 | 3-Mar-1987 | Tennessee | 8 | |
1986-87 | 16 | 10-Mar-1987 | Tennessee | 7 | F |
1987-88 | 1 | 23-Nov-1987 | Tennessee | 1 | P |
1987-88 | 2 | 30-Nov-1987 | Tennessee | 1 | |
1987-88 | 3 | 7-Dec-1987 | Tennessee | 1 | |
1987-88 | 4 | 14-Dec-1987 | Tennessee | 3 | |
1987-88 | 5 | 21-Dec-1987 | Tennessee | 3 | |
1987-88 | 6 | 28-Dec-1987 | Tennessee | 3 | |
1987-88 | 7 | 4-Jan-1988 | Tennessee | 4 | |
1987-88 | 8 | 11-Jan-1988 | Tennessee | 4 | |
1987-88 | 9 | 18-Jan-1988 | Tennessee | 4 | |
1987-88 | 10 | 25-Jan-1988 | Tennessee | 4 | |
1987-88 | 11 | 1-Feb-1988 | Tennessee | 4 | |
1987-88 | 12 | 8-Feb-1988 | Tennessee | 4 | |
1987-88 | 13 | 15-Feb-1988 | Tennessee | 3 | |
1987-88 | 14 | 22-Feb-1988 | Tennessee | 3 | |
1987-88 | 15 | 29-Feb-1988 | Tennessee | 3 | |
1987-88 | 16 | 7-Mar-1988 | Tennessee | 3 | |
1987-88 | 17 | 14-Mar-1988 | Tennessee | 1 | F |
1988-89 | 1 | 21-Nov-1988 | Tennessee | 1 | P |
1988-89 | 2 | 28-Nov-1988 | Tennessee | 1 | |
1988-89 | 3 | 5-Dec-1988 | Tennessee | 1 | |
1988-89 | 4 | 12-Dec-1988 | Tennessee | 1 | |
1988-89 | 5 | 19-Dec-1988 | Tennessee | 1 | |
1988-89 | 6 | 26-Dec-1988 | Tennessee | 1 | |
1988-89 | 7 | 2-Jan-1989 | Tennessee | 1 | |
1988-89 | 8 | 9-Jan-1989 | Tennessee | 2 | |
1988-89 | 9 | 16-Jan-1989 | Tennessee | 2 | |
1988-89 | 10 | 23-Jan-1989 | Tennessee | 2 | |
1988-89 | 11 | 30-Jan-1989 | Tennessee | 2 | |
1988-89 | 12 | 6-Feb-1989 | Tennessee | 3 | |
1988-89 | 13 | 13-Feb-1989 | Tennessee | 3 | |
1988-89 | 14 | 20-Feb-1989 | Tennessee | 2 | |
1988-89 | 15 | 26-Feb-1989 | Tennessee | 2 | |
1988-89 | 16 | 6-Mar-1989 | Tennessee | 2 | |
1988-89 | 17 | 13-Mar-1989 | Tennessee | 1 | F |
1989-90 | 1 | 20-Nov-1989 | Tennessee | 1 | P |
1989-90 | 2 | 27-Nov-1989 | Tennessee | 1 | |
1989-90 | 3 | 4-Dec-1989 | Tennessee | 1 | |
1989-90 | 4 | 11-Dec-1989 | Tennessee | 2 | |
1989-90 | 5 | 18-Dec-1989 | Tennessee | 4 | |
1989-90 | 6 | 24-Dec-1989 | Tennessee | 7 | |
1989-90 | 7 | 1-Jan-1990 | Tennessee | 5 | |
1989-90 | 8 | 8-Jan-1990 | Tennessee | 5 | |
1989-90 | 9 | 14-Jan-1990 | Tennessee | 3 | |
1989-90 | 10 | 21-Jan-1990 | Tennessee | 3 | |
1989-90 | 11 | 28-Jan-1990 | Tennessee | 5 | |
1989-90 | 12 | 5-Feb-1990 | Tennessee | 5 | |
1989-90 | 13 | 12-Feb-1990 | Tennessee | 4 | |
1989-90 | 14 | 19-Feb-1990 | Tennessee | 4 | |
1989-90 | 15 | 26-Feb-1990 | Tennessee | 3 | |
1989-90 | 16 | 5-Mar-1990 | Tennessee | 3 | |
1989-90 | 17 | 12-Mar-1990 | Tennessee | 4 | F |
1990-91 | 1 | 18-Nov-1990 | Tennessee | 6 | P |
1990-91 | 2 | 26-Nov-1990 | Tennessee | 3 | |
1990-91 | 3 | 3-Dec-1990 | Tennessee | 6 | |
1990-91 | 4 | 10-Dec-1990 | Tennessee | 10 | |
1990-91 | 5 | 17-Dec-1990 | Tennessee | 9 | |
1990-91 | 6 | 24-Dec-1990 | Tennessee | 7 | |
1990-91 | 7 | 31-Dec-1990 | Tennessee | 5 | |
1990-91 | 8 | 7-Jan-1991 | Tennessee | 4 | |
1990-91 | 9 | 14-Jan-1991 | Tennessee | 2 | |
1990-91 | 10 | 21-Jan-1991 | Tennessee | 4 | |
1990-91 | 11 | 28-Jan-1991 | Tennessee | 3 | |
1990-91 | 12 | 4-Feb-1991 | Tennessee | 5 | |
1990-91 | 13 | 11-Feb-1991 | Tennessee | 4 | |
1990-91 | 14 | 18-Feb-1991 | Tennessee | 4 | |
1990-91 | 15 | 25-Feb-1991 | Tennessee | 4 | |
1990-91 | 16 | 4-Mar-1991 | Tennessee | 3 | |
1990-91 | 17 | 11-Mar-1991 | Tennessee | 4 | F |
1991-92 | 1 | 17-Nov-1991 | Tennessee | 1 | P |
1991-92 | 2 | 24-Nov-1991 | Tennessee | 1 | |
1991-92 | 3 | 1-Dec-1991 | Tennessee | 1 | |
1991-92 | 4 | 8-Dec-1991 | Tennessee | 1 | |
1991-92 | 5 | 15-Dec-1991 | Tennessee | 3 | |
1991-92 | 6 | 22-Dec-1991 | Tennessee | 3 | |
1991-92 | 7 | 29-Dec-1991 | Tennessee | 3 | |
1991-92 | 8 | 5-Jan-1992 | Tennessee | 3 | |
1991-92 | 9 | 12-Jan-1992 | Tennessee | 2 | |
1991-92 | 10 | 19-Jan-1992 | Tennessee | 4 | |
1991-92 | 11 | 26-Jan-1992 | Tennessee | 4 | |
1991-92 | 12 | 2-Feb-1992 | Tennessee | 4 | |
1991-92 | 13 | 9-Feb-1992 | Tennessee | 3 | |
1991-92 | 14 | 16-Feb-1992 | Tennessee | 2 | |
1991-92 | 15 | 23-Feb-1992 | Tennessee | 2 | |
1991-92 | 16 | 1-Mar-1992 | Tennessee | 2 | |
1991-92 | 17 | 8-Mar-1992 | Tennessee | 2 | |
1991-92 | 18 | 15-Mar-1992 | Tennessee | 2 | F |
1992-93 | 1 | 24-Nov-1992 | Tennessee | 2 | P |
1992-93 | 2 | 8-Dec-1992 | Tennessee | 1 | |
1992-93 | 3 | 15-Dec-1992 | Tennessee | 1 | |
1992-93 | 4 | 22-Dec-1992 | Tennessee | 1 | |
1992-93 | 5 | 29-Dec-1992 | Tennessee | 1 | |
1992-93 | 6 | 5-Jan-1993 | Tennessee | 2 | |
1992-93 | 7 | 12-Jan-1993 | Tennessee | 2 | |
1992-93 | 8 | 19-Jan-1993 | Tennessee | 2 | |
1992-93 | 9 | 26-Jan-1993 | Tennessee | 2 | |
1992-93 | 10 | 2-Feb-1993 | Tennessee | 1 | |
1992-93 | 11 | 9-Feb-1993 | Tennessee | 1 | |
1992-93 | 12 | 16-Feb-1993 | Tennessee | 1 | |
1992-93 | 13 | 23-Feb-1993 | Tennessee | 1 | |
1992-93 | 14 | 2-Mar-1993 | Tennessee | 1 | |
1992-93 | 15 | 9-Mar-1993 | Tennessee | 2 | |
1992-93 | 16 | 16-Mar-1993 | Tennessee | 2 | F |
1993-94 | 1 | 16-Nov-1993 | Tennessee | 1 | P |
1993-94 | 2 | 30-Nov-1993 | Tennessee | 1 | |
1993-94 | 3 | 7-Dec-1993 | Tennessee | 1 | |
1993-94 | 4 | 14-Dec-1993 | Tennessee | 1 | |
1993-94 | 5 | 21-Dec-1993 | Tennessee | 1 | |
1993-94 | 6 | 28-Dec-1993 | Tennessee | 1 | |
1993-94 | 7 | 4-Jan-1994 | Tennessee | 1 | |
1993-94 | 8 | 11-Jan-1994 | Tennessee | 1 | |
1993-94 | 9 | 18-Jan-1994 | Tennessee | 1 | |
1993-94 | 10 | 25-Jan-1994 | Tennessee | 2 | |
1993-94 | 11 | 1-Feb-1994 | Tennessee | 2 | |
1993-94 | 12 | 8-Feb-1994 | Tennessee | 2 | |
1993-94 | 13 | 15-Feb-1994 | Tennessee | 1 | |
1993-94 | 14 | 22-Feb-1994 | Tennessee | 1 | |
1993-94 | 15 | 1-Mar-1994 | Tennessee | 1 | |
1993-94 | 16 | 8-Mar-1994 | Tennessee | 1 | |
1993-94 | 17 | 15-Mar-1994 | Tennessee | 1 | F |
1994-95 | 1 | 13-Nov-1994 | Tennessee | 1 | P |
1994-95 | 2 | 22-Nov-1994 | Tennessee | 1 | |
1994-95 | 3 | 29-Nov-1994 | Tennessee | 1 | |
1994-95 | 4 | 6-Dec-1994 | Tennessee | 1 | |
1994-95 | 5 | 13-Dec-1994 | Tennessee | 1 | |
1994-95 | 6 | 20-Dec-1994 | Tennessee | 1 | |
1994-95 | 7 | 27-Dec-1994 | Tennessee | 1 | |
1994-95 | 8 | 3-Jan-1995 | Tennessee | 1 | |
1994-95 | 9 | 10-Jan-1995 | Tennessee | 1 | |
1994-95 | 10 | 17-Jan-1995 | Tennessee | 2 | |
1994-95 | 11 | 24-Jan-1995 | Tennessee | 2 | |
1994-95 | 12 | 31-Jan-1995 | Tennessee | 2 | |
1994-95 | 13 | 7-Feb-1995 | Tennessee | 2 | |
1994-95 | 14 | 14-Feb-1995 | Tennessee | 2 | |
1994-95 | 15 | 21-Feb-1995 | Tennessee | 2 | |
1994-95 | 16 | 28-Feb-1995 | Tennessee | 2 | |
1994-95 | 17 | 7-Mar-1995 | Tennessee | 2 | |
1994-95 | 18 | 14-Mar-1995 | Tennessee | 3 | F |
1995-96 | 1 | 14-Nov-1995 | Tennessee | 6 | P |
1995-96 | 2 | 21-Nov-1995 | Tennessee | 4 | |
1995-96 | 3 | 27-Nov-1995 | Tennessee | 3 | |
1995-96 | 4 | 4-Dec-1995 | Tennessee | 2 | |
1995-96 | 5 | 11-Dec-1995 | Tennessee | 2 | |
1995-96 | 6 | 18-Dec-1995 | Tennessee | 4 | |
1995-96 | 7 | 25-Dec-1995 | Tennessee | 5 | |
1995-96 | 8 | 1-Jan-1996 | Tennessee | 4 | |
1995-96 | 9 | 8-Jan-1996 | Tennessee | 4 | |
1995-96 | 10 | 15-Jan-1996 | Tennessee | 6 | |
1995-96 | 11 | 22-Jan-1996 | Tennessee | 4 | |
1995-96 | 12 | 29-Jan-1996 | Tennessee | 3 | |
1995-96 | 13 | 5-Feb-1996 | Tennessee | 6 | |
1995-96 | 14 | 12-Feb-1996 | Tennessee | 5 | |
1995-96 | 15 | 19-Feb-1996 | Tennessee | 5 | |
1995-96 | 16 | 26-Feb-1996 | Tennessee | 5 | |
1995-96 | 17 | 4-Mar-1996 | Tennessee | 4 | |
1995-96 | 18 | 11-Mar-1996 | Tennessee | 4 | F |
1996-97 | 1 | 12-Nov-1996 | Tennessee | 4 | P |
1996-97 | 2 | 18-Nov-1996 | Tennessee | 3 | |
1996-97 | 3 | 25-Nov-1996 | Tennessee | 5 | |
1996-97 | 4 | 2-Dec-1996 | Tennessee | 4 | |
1996-97 | 5 | 9-Dec-1996 | Tennessee | 5 | |
1996-97 | 6 | 16-Dec-1996 | Tennessee | 6 | |
1996-97 | 7 | 23-Dec-1996 | Tennessee | 6 | |
1996-97 | 8 | 30-Dec-1996 | Tennessee | 8 | |
1996-97 | 9 | 6-Jan-1997 | Tennessee | 9 | |
1996-97 | 10 | 13-Jan-1997 | Tennessee | 9 | |
1996-97 | 11 | 20-Jan-1997 | Tennessee | 8 | |
1996-97 | 12 | 27-Jan-1997 | Tennessee | 9 | |
1996-97 | 13 | 3-Feb-1997 | Tennessee | 9 | |
1996-97 | 14 | 10-Feb-1997 | Tennessee | 8 | |
1996-97 | 15 | 17-Feb-1997 | Tennessee | 8 | |
1996-97 | 16 | 24-Feb-1997 | Tennessee | 8 | |
1996-97 | 17 | 3-Mar-1997 | Tennessee | 11 | |
1996-97 | 18 | 10-Mar-1997 | Tennessee | 10 | F |
1997-98 | 1 | 7-Nov-1997 | Tennessee | 1 | P |
1997-98 | 2 | 17-Nov-1997 | Tennessee | 1 | |
1997-98 | 3 | 24-Nov-1997 | Tennessee | 1 | |
1997-98 | 4 | 1-Dec-1997 | Tennessee | 1 | |
1997-98 | 5 | 8-Dec-1997 | Tennessee | 1 | |
1997-98 | 6 | 15-Dec-1997 | Tennessee | 1 | |
1997-98 | 7 | 22-Dec-1997 | Tennessee | 1 | |
1997-98 | 8 | 29-Dec-1997 | Tennessee | 1 | |
1997-98 | 9 | 5-Jan-1998 | Tennessee | 1 | |
1997-98 | 10 | 12-Jan-1998 | Tennessee | 1 | |
1997-98 | 11 | 19-Jan-1998 | Tennessee | 1 | |
1997-98 | 12 | 26-Jan-1998 | Tennessee | 1 | |
1997-98 | 13 | 2-Feb-1998 | Tennessee | 1 | |
1997-98 | 14 | 9-Feb-1998 | Tennessee | 1 | |
1997-98 | 15 | 16-Feb-1998 | Tennessee | 1 | |
1997-98 | 16 | 23-Feb-1998 | Tennessee | 1 | |
1997-98 | 17 | 2-Mar-1998 | Tennessee | 1 | |
1997-98 | 18 | 9-Mar-1998 | Tennessee | 1 | F |
1998-99 | 1 | 6-Nov-1998 | Tennessee | 1 | P |
1998-99 | 2 | 16-Nov-1998 | Tennessee | 4 | |
1998-99 | 3 | 23-Nov-1998 | Tennessee | 3 | |
1998-99 | 4 | 30-Nov-1998 | Tennessee | 3 | |
1998-99 | 5 | 7-Dec-1998 | Tennessee | 2 | |
1998-99 | 6 | 14-Dec-1998 | Tennessee | 2 | |
1998-99 | 7 | 21-Dec-1998 | Tennessee | 2 | |
1998-99 | 8 | 28-Dec-1998 | Tennessee | 2 | |
1998-99 | 9 | 4-Jan-1999 | Tennessee | 2 | |
1998-99 | 10 | 11-Jan-1999 | Tennessee | 1 | |
1998-99 | 11 | 18-Jan-1999 | Tennessee | 1 | |
1998-99 | 12 | 25-Jan-1999 | Tennessee | 1 | |
1998-99 | 13 | 1-Feb-1999 | Tennessee | 1 | |
1998-99 | 14 | 8-Feb-1999 | Tennessee | 1 | |
1998-99 | 15 | 15-Feb-1999 | Tennessee | 1 | |
1998-99 | 16 | 22-Feb-1999 | Tennessee | 2 | |
1998-99 | 17 | 1-Mar-1999 | Tennessee | 2 | |
1998-99 | 18 | 8-Mar-1999 | Tennessee | 2 | F |
1999-00 | 1 | 9-Nov-1999 | Tennessee | 2 | P |
1999-00 | 2 | 15-Nov-1999 | Tennessee | 5 | |
1999-00 | 3 | 22-Nov-1999 | Tennessee | 5 | |
1999-00 | 4 | 29-Nov-1999 | Tennessee | 3 | |
1999-00 | 5 | 6-Dec-1999 | Tennessee | 2 | |
1999-00 | 6 | 13-Dec-1999 | Tennessee | 2 | |
1999-00 | 7 | 20-Dec-1999 | Tennessee | 2 | |
1999-00 | 8 | 27-Dec-1999 | Tennessee | 2 | |
1999-00 | 9 | 3-Jan-2000 | Tennessee | 2 | |
1999-00 | 10 | 10-Jan-2000 | Tennessee | 2 | |
1999-00 | 11 | 17-Jan-2000 | Tennessee | 2 | |
1999-00 | 12 | 24-Jan-2000 | Tennessee | 4 | |
1999-00 | 13 | 31-Jan-2000 | Tennessee | 4 | |
1999-00 | 14 | 7-Feb-2000 | Tennessee | 2 | |
1999-00 | 15 | 14-Feb-2000 | Tennessee | 2 | |
1999-00 | 16 | 21-Feb-2000 | Tennessee | 2 | |
1999-00 | 17 | 28-Feb-2000 | Tennessee | 2 | |
1999-00 | 18 | 6-Mar-2000 | Tennessee | 2 | |
1999-00 | 19 | 13-Mar-2000 | Tennessee | 2 | F |
2000-01 | 1 | 7-Nov-2000 | Tennessee | 2 | P |
2000-01 | 2 | 13-Nov-2000 | Tennessee | 2 | |
2000-01 | 3 | 20-Nov-2000 | Tennessee | 2 | |
2000-01 | 4 | 27-Nov-2000 | Tennessee | 2 | |
2000-01 | 5 | 4-Dec-2000 | Tennessee | 2 | |
2000-01 | 6 | 11-Dec-2000 | Tennessee | 2 | |
2000-01 | 7 | 18-Dec-2000 | Tennessee | 2 | |
2000-01 | 8 | 25-Dec-2000 | Tennessee | 2 | |
2000-01 | 9 | 1-Jan-2001 | Tennessee | 2 | |
2000-01 | 10 | 8-Jan-2001 | Tennessee | 2 | |
2000-01 | 11 | 15-Jan-2001 | Tennessee | 2 | |
2000-01 | 12 | 22-Jan-2001 | Tennessee | 3 | |
2000-01 | 13 | 29-Jan-2001 | Tennessee | 3 | |
2000-01 | 14 | 5-Feb-2001 | Tennessee | 2 | |
2000-01 | 15 | 12-Feb-2001 | Tennessee | 2 | |
2000-01 | 16 | 19-Feb-2001 | Tennessee | 1 | |
2000-01 | 17 | 26-Feb-2001 | Tennessee | 1 | |
2000-01 | 18 | 5-Mar-2001 | Tennessee | 3 | |
2000-01 | 19 | 12-Mar-2001 | Tennessee | 3 | F |
2001-02 | 1 | 6-Nov-2001 | Tennessee | 2 | P |
2001-02 | 2 | 19-Nov-2001 | Tennessee | 2 | |
2001-02 | 3 | 26-Nov-2001 | Tennessee | 2 | |
2001-02 | 4 | 3-Dec-2001 | Tennessee | 2 | |
2001-02 | 5 | 10-Dec-2001 | Tennessee | 2 | |
2001-02 | 6 | 17-Dec-2001 | Tennessee | 2 | |
2001-02 | 7 | 24-Dec-2001 | Tennessee | 2 | |
2001-02 | 8 | 31-Dec-2001 | Tennessee | 2 | |
2001-02 | 9 | 7-Jan-2002 | Tennessee | 2 | |
2001-02 | 10 | 14-Jan-2002 | Tennessee | 2 | |
2001-02 | 11 | 21-Jan-2002 | Tennessee | 2 | |
2001-02 | 12 | 28-Jan-2002 | Tennessee | 2 | |
2001-02 | 13 | 4-Feb-2002 | Tennessee | 3 | |
2001-02 | 14 | 11-Feb-2002 | Tennessee | 3 | |
2001-02 | 15 | 18-Feb-2002 | Tennessee | 4 | |
2001-02 | 16 | 25-Feb-2002 | Tennessee | 3 | |
2001-02 | 17 | 4-Mar-2002 | Tennessee | 6 | |
2001-02 | 18 | 11-Mar-2002 | Tennessee | 6 | F |
2002-03 | 1 | 4-Nov-2002 | Tennessee | 2 | P |
2002-03 | 2 | 18-Nov-2002 | Tennessee | 2 | |
2002-03 | 3 | 25-Nov-2002 | Tennessee | 4 | |
2002-03 | 4 | 2-Dec-2002 | Tennessee | 4 | |
2002-03 | 5 | 9-Dec-2002 | Tennessee | 4 | |
2002-03 | 6 | 16-Dec-2002 | Tennessee | 4 | |
2002-03 | 7 | 23-Dec-2002 | Tennessee | 5 | |
2002-03 | 8 | 30-Dec-2002 | Tennessee | 5 | |
2002-03 | 9 | 6-Jan-2003 | Tennessee | 5 | |
2002-03 | 10 | 13-Jan-2003 | Tennessee | 5 | |
2002-03 | 11 | 20-Jan-2003 | Tennessee | 4 | |
2002-03 | 12 | 27-Jan-2003 | Tennessee | 4 | |
2002-03 | 13 | 3-Feb-2003 | Tennessee | 3 | |
2002-03 | 14 | 10-Feb-2003 | Tennessee | 3 | |
2002-03 | 15 | 17-Feb-2003 | Tennessee | 3 | |
2002-03 | 16 | 24-Feb-2003 | Tennessee | 3 | |
2002-03 | 17 | 3-Mar-2003 | Tennessee | 3 | |
2002-03 | 18 | 10-Mar-2003 | Tennessee | 4 | |
2002-03 | 19 | 17-Mar-2003 | Tennessee | 4 | F |
2003-04 | 1 | 11-Nov-2003 | Tennessee | 4 | P |
2003-04 | 2 | 17-Nov-2003 | Tennessee | 3 | |
2003-04 | 3 | 24-Nov-2003 | Tennessee | 3 | |
2003-04 | 4 | 1-Dec-2003 | Tennessee | 3 | |
2003-04 | 5 | 8-Dec-2003 | Tennessee | 2 | |
2003-04 | 6 | 15-Dec-2003 | Tennessee | 2 | |
2003-04 | 7 | 22-Dec-2003 | Tennessee | 2 | |
2003-04 | 8 | 29-Dec-2003 | Tennessee | 5 | |
2003-04 | 9 | 5-Jan-2004 | Tennessee | 5 | |
2003-04 | 10 | 12-Jan-2004 | Tennessee | 5 | |
2003-04 | 11 | 19-Jan-2004 | Tennessee | 2 | |
2003-04 | 12 | 26-Jan-2004 | Tennessee | 1 | |
2003-04 | 13 | 2-Feb-2004 | Tennessee | 1 | |
2003-04 | 14 | 9-Feb-2004 | Tennessee | 3 | |
2003-04 | 15 | 16-Feb-2004 | Tennessee | 3 | |
2003-04 | 16 | 23-Feb-2004 | Tennessee | 2 | |
2003-04 | 17 | 1-Mar-2004 | Tennessee | 1 | |
2003-04 | 18 | 8-Mar-2004 | Tennessee | 5 | |
2003-04 | 19 | 15-Mar-2004 | Tennessee | 2 | F |
2004-05 | 1 | 8-Nov-2004 | Tennessee | 1 | P |
2004-05 | 2 | 15-Nov-2004 | Tennessee | 1 | |
2004-05 | 3 | 22-Nov-2004 | Tennessee | 1 | |
2004-05 | 4 | 29-Nov-2004 | Tennessee | 4 | |
2004-05 | 5 | 6-Dec-2004 | Tennessee | 9 | |
2004-05 | 6 | 13-Dec-2004 | Tennessee | 9 | |
2004-05 | 7 | 20-Dec-2004 | Tennessee | 9 | |
2004-05 | 8 | 27-Dec-2004 | Tennessee | 8 | |
2004-05 | 9 | 3-Jan-2005 | Tennessee | 10 | |
2004-05 | 10 | 10-Jan-2005 | Tennessee | 8 | |
2004-05 | 11 | 17-Jan-2005 | Tennessee | 7 | |
2004-05 | 12 | 24-Jan-2005 | Tennessee | 5 | |
2004-05 | 13 | 31-Jan-2005 | Tennessee | 5 | |
2004-05 | 14 | 7-Feb-2005 | Tennessee | 5 | |
2004-05 | 15 | 14-Feb-2005 | Tennessee | 6 | |
2004-05 | 16 | 21-Feb-2005 | Tennessee | 5 | |
2004-05 | 17 | 28-Feb-2005 | Tennessee | 5 | |
2004-05 | 18 | 7-Mar-2005 | Tennessee | 3 | |
2004-05 | 19 | 14-Mar-2005 | Tennessee | 3 | F |
2005-06 | 1 | 8-Nov-2005 | Tennessee | 2 | P |
2005-06 | 2 | 21-Nov-2005 | Tennessee | 2 | |
2005-06 | 3 | 28-Nov-2005 | Tennessee | 2 | |
2005-06 | 4 | 5-Dec-2005 | Tennessee | 1 | |
2005-06 | 5 | 12-Dec-2005 | Tennessee | 1 | |
2005-06 | 6 | 19-Dec-2005 | Tennessee | 1 | |
2005-06 | 7 | 26-Dec-2005 | Tennessee | 1 | |
2005-06 | 8 | 2-Jan-2006 | Tennessee | 1 | |
2005-06 | 9 | 9-Jan-2006 | Tennessee | 1 | |
2005-06 | 10 | 16-Jan-2006 | Tennessee | 1 | |
2005-06 | 11 | 23-Jan-2006 | Tennessee | 1 | |
2005-06 | 12 | 30-Jan-2006 | Tennessee | 5 | |
2005-06 | 13 | 6-Feb-2006 | Tennessee | 5 | |
2005-06 | 14 | 13-Feb-2006 | Tennessee | 5 | |
2005-06 | 15 | 20-Feb-2006 | Tennessee | 5 | |
2005-06 | 16 | 27-Feb-2006 | Tennessee | 8 | |
2005-06 | 17 | 6-Mar-2006 | Tennessee | 7 | |
2005-06 | 18 | 13-Mar-2006 | Tennessee | 6 | F |
2006-07 | 1 | 8-Nov-2006 | Tennessee | 5 | P |
2006-07 | 2 | 13-Nov-2006 | Tennessee | 5 | |
2006-07 | 3 | 20-Nov-2006 | Tennessee | 4 | |
2006-07 | 4 | 27-Nov-2006 | Tennessee | 4 | |
2006-07 | 5 | 4-Dec-2006 | Tennessee | 6 | |
2006-07 | 6 | 11-Dec-2006 | Tennessee | 5 | |
2006-07 | 7 | 18-Dec-2006 | Tennessee | 5 | |
2006-07 | 8 | 25-Dec-2006 | Tennessee | 4 | |
2006-07 | 9 | 1-Jan-2007 | Tennessee | 4 | |
2006-07 | 10 | 8-Jan-2007 | Tennessee | 4 | |
2006-07 | 11 | 15-Jan-2007 | Tennessee | 4 | |
2006-07 | 12 | 22-Jan-2007 | Tennessee | 4 | |
2006-07 | 13 | 29-Jan-2007 | Tennessee | 3 | |
2006-07 | 14 | 5-Feb-2007 | Tennessee | 3 | |
2006-07 | 15 | 12-Feb-2007 | Tennessee | 3 | |
2006-07 | 16 | 19-Feb-2007 | Tennessee | 2 | |
2006-07 | 17 | 26-Feb-2007 | Tennessee | 2 | |
2006-07 | 18 | 5-Mar-2007 | Tennessee | 4 | |
2006-07 | 19 | 12-Mar-2007 | Tennessee | 3 | F |
2007-08 | 1 | 3-Nov-2007 | Tennessee | 1 | P |
2007-08 | 2 | 12-Nov-2007 | Tennessee | 1 | |
2007-08 | 3 | 19-Nov-2007 | Tennessee | 1 | |
2007-08 | 4 | 26-Nov-2007 | Tennessee | 1 | |
2007-08 | 5 | 3-Dec-2007 | Tennessee | 1 | |
2007-08 | 6 | 10-Dec-2007 | Tennessee | 1 | |
2007-08 | 7 | 17-Dec-2007 | Tennessee | 1 | |
2007-08 | 8 | 24-Dec-2007 | Tennessee | 3 | |
2007-08 | 9 | 31-Dec-2007 | Tennessee | 3 | |
2007-08 | 10 | 7-Jan-2008 | Tennessee | 2 | |
2007-08 | 11 | 14-Jan-2008 | Tennessee | 2 | |
2007-08 | 12 | 21-Jan-2008 | Tennessee | 2 | |
