Guru's AP WBB Poll Week 700 Celebration: All-Time No. 1s
By Mel Greenberg
Here's a list of every team that reached first and the number of times. The total is actually 701 because Louisiana Tech and Tennessee tied for first in a pre-season poll one year.
Here's a list of every team that reached first and the number of times. The total is actually 701 because Louisiana Tech and Tennessee tied for first in a pre-season poll one year.
| Connecticut | 193 |
| Tennessee | 112 |
| Louisiana Tech | 83 |
| Texas | 47 |
| Baylor | 39 |
| Duke | 34 |
| Old Dominion | 34 |
| Virginia | 24 |
| Southern Cal | 16 |
| LSU | 15 |
| Stanford | 15 |
| Maryland | 14 |
| South Carolina | 13 |
| Auburn | 11 |
| Wayland Baptist | 9 |
| Iowa | 8 |
| Penn St. | 6 |
| Vanderbilt | 6 |
| Delta St. | 5 |
| Georgia | 5 |
| North Caro. | 5 |
| Notre Dame | 5 |
| Purdue | 4 |

0 Comments:
Post a Comment
<< Home