Guru's AP WBB Poll Week No. 700 Celebration: Team Appearances
Tennessee
|
686 |
Georgia | 522 |
Texas | 490 |
Stanford | 485 |
Connecticut | 454 |
Louisiana Tech | 447 |
Maryland | 427 |
Duke | 413 |
North Caro. | 413 |
Penn St. | 405 |
Rutgers | 369 |
LSU | 368 |
Purdue | 363 |
Vanderbilt | 351 |
North Caro. St. | 337 |
Virginia | 328 |
Auburn | 319 |
Notre Dame | 303 |
Ohio St. | 302 |
Old Dominion | 294 |
Texas Tech | 278 |
Baylor | 270 |
Oklahoma | 253 |
Iowa | 243 |
Mississippi U. | 226 |
Long Beach St. | 222 |
Kentucky | 207 |
Southern Cal | 203 |
Texas A&M | 202 |
Steph. F. Austin | 198 |
South Carolina | 197 |
Kansas | 194 |
UCLA | 185 |
Colorado | 183 |
Western Ky. | 178 |
Kansas St. | 158 |
DePaul | 154 |
Iowa St. | 153 |
Michigan St. | 149 |
Clemson | 145 |
Arizona St. | 139 |
Washington | 136 |
Alabama | 133 |
Florida | 132 |
California | 126 |
Nebraska | 122 |
Louisville | 121 |
Geo. Wash. | 119 |
Oklahoma St. | 117 |
UNLV | 115 |
Arkansas | 110 |
Florida St. | 103 |
Cheyney | 102 |
Minnesota | 96 |
Boston College | 87 |
Wisconsin | 85 |
Oregon | 84 |
Northwestern | 79 |
West Virginia | 78 |
Mississippi St. | 74 |
Arizona | 65 |
Miami | 65 |
Wis.-Green Bay | 65 |
Xavier | 65 |
Missouri | 64 |
Illinois | 63 |
Oregon St. | 63 |
St. Joseph's | 57 |
UC Santa Barb. | 54 |
Missouri St. | 53 |
Utah | 52 |
Georgetown | 50 |
Hawaii | 47 |
Virginia Tech | 45 |
Delta St. | 44 |
Syracuse | 44 |
Villanova | 44 |
James Madison | 43 |
Memphis | 43 |
Wayland Baptist | 43 |
San Diego St. | 41 |
Gonzaga | 40 |
TCU | 38 |
St. John's | 37 |
Colorado St. | 36 |
Georgia Tech | 36 |
Tennessee Tech | 36 |
Tulane | 35 |
Montclair St. | 34 |
Pittsburgh | 34 |
Florida Intl. | 33 |
Houston | 33 |
La.-Monroe | 31 |
New Mexico | 29 |
Southern Miss. | 27 |
Valdosta St. | 27 |
Delaware | 26 |
Queens | 26 |
Seton Hall | 26 |
Temple | 26 |
Marquette | 25 |
Providence | 25 |
Montana | 23 |
Bowling Green | 22 |
Dayton | 22 |
BYU | 21 |
Southern Conn. | 20 |
Immaculata | 18 |
Middle Tenn. | 18 |
Detroit | 17 |
Northern Ill. | 17 |
Southern Ill. | 17 |
Michigan | 15 |
Chattanooga | 14 |
Mercer | 14 |
Vermont | 14 |
Marist | 13 |
San Francisco | 13 |
Wyoming | 13 |
Princeton | 12 |
Cal-St. Fullerton | 11 |
Drake | 11 |
South Dakota St. | 11 |
South Florida | 11 |
Boise St. | 10 |
Cincinnati | 10 |
Mississippi Coll. | 10 |
La Salle | 9 |
Illinois St. | 8 |
Lamar | 7 |
New Mexico St. | 6 |
St. Bonaventure | 6 |
UTEP | 6 |
William Penn | 6 |
Cal Poly, Pomona | 5 |
East Carolina | 5 |
St. Peter's | 5 |
Toledo | 5 |
Wake Forest | 5 |
Fla. Gulf Coast | 4 |
Hartford | 4 |
Jackson St. | 4 |
Central Mo. | 3 |
Creighton | 3 |
Indiana St. | 3 |
Santa Clara | 3 |
Southeast La. | 3 |
Idaho | 2 |
Indiana | 2 |
Arkansas St. | 1 |
Fordham | 1 |
Georgia St. | 1 |
Oral Roberts | 1 |
San Diego | 1 |
0 Comments:
Post a Comment
<< Home