Guru's AP WBB Poll Week No. 700 Celebration: Total Top 5's
By Mel Greenberg
Here's a look at every time that landed in the Top 5 and number of times:
Here's a look at every time that landed in the Top 5 and number of times:
Tennessee | 464 |
Connecticut | 362 |
Louisiana Tech | 279 |
Stanford | 236 |
Texas | 172 |
Duke | 168 |
Georgia | 145 |
Old Dominion | 132 |
Notre Dame | 123 |
North Caro. | 109 |
Maryland | 105 |
Baylor | 101 |
Southern Cal | 74 |
LSU | 73 |
Auburn | 69 |
Long Beach St. | 60 |
Virginia | 57 |
Iowa | 54 |
Rutgers | 50 |
Vanderbilt | 45 |
South Carolina | 44 |
Penn St. | 43 |
Oklahoma | 42 |
Steph. F. Austin | 42 |
Purdue | 38 |
Ohio St. | 37 |
North Caro. St. | 34 |
Cheyney | 25 |
Wayland Baptist | 23 |
Colorado | 22 |
Delta St. | 22 |
Texas Tech | 22 |
Louisville | 19 |
Mississippi U. | 19 |
Texas A&M | 17 |
La.-Monroe | 16 |
UCLA | 16 |
Kansas St. | 15 |
Xavier | 14 |
UNLV | 13 |
Kansas | 11 |
Immaculata | 10 |
Kentucky | 10 |
Western Ky. | 10 |
Iowa St. | 9 |
Alabama | 8 |
Cal-St. Fullerton | 7 |
Nebraska | 7 |
California | 6 |
Colorado St. | 5 |
Washington | 5 |
Montclair St. | 3 |
Wisconsin | 2 |
Florida | 1 |
Illinois | 1 |
Miami | 1 |
St. Joseph's | 1 |
Tennessee Tech | 1 |
West Virginia | 1 |
0 Comments:
Post a Comment
<< Home