Guru's AP WBB Poll Week No. 700 Celebration: Total Top 10's
By Mel Greenberg
Here's the number of teams that made it into the Top 10 and number of times.
Here's the number of teams that made it into the Top 10 and number of times.
Tennessee | 605 |
Connecticut | 406 |
Stanford | 378 |
Louisiana Tech | 373 |
Duke | 273 |
Georgia | 269 |
Maryland | 257 |
Texas | 242 |
North Caro. | 204 |
Baylor | 196 |
Notre Dame | 193 |
Rutgers | 190 |
Old Dominion | 180 |
Penn St. | 171 |
LSU | 167 |
Long Beach St. | 166 |
Virginia | 154 |
Purdue | 147 |
Ohio St. | 140 |
Texas Tech | 135 |
North Caro. St. | 134 |
Auburn | 133 |
Southern Cal | 110 |
Vanderbilt | 110 |
Iowa | 108 |
Mississippi U. | 94 |
Kentucky | 88 |
Steph. F. Austin | 79 |
UCLA | 79 |
Oklahoma | 78 |
Cheyney | 73 |
South Carolina | 72 |
Texas A&M | 67 |
Louisville | 64 |
Kansas St. | 55 |
Colorado | 54 |
California | 43 |
Iowa St. | 42 |
Wayland Baptist | 37 |
Western Ky. | 37 |
Alabama | 35 |
Kansas | 34 |
Delta St. | 31 |
Xavier | 31 |
UNLV | 29 |
Arkansas | 24 |
La.-Monroe | 24 |
Miami | 23 |
Washington | 23 |
Montclair St. | 22 |
West Virginia | 20 |
Arizona St. | 19 |
Florida | 19 |
Michigan St. | 19 |
Oregon St. | 18 |
Florida St. | 16 |
Minnesota | 14 |
Arizona | 13 |
Colorado St. | 12 |
Immaculata | 12 |
Queens | 12 |
St. Joseph's | 12 |
Geo. Wash. | 11 |
Illinois | 11 |
Cal-St. Fullerton | 9 |
Mississippi St. | 9 |
Nebraska | 9 |
Oregon | 9 |
Tennessee Tech | 9 |
DePaul | 7 |
Missouri | 7 |
Wisconsin | 7 |
Delaware | 5 |
Mississippi Coll. | 5 |
Missouri St. | 4 |
UC Santa Barb. | 4 |
Wis.-Green Bay | 4 |
Clemson | 3 |
Northwestern | 3 |
Memphis | 2 |
Oklahoma St. | 2 |
San Diego St. | 2 |
Virginia Tech | 2 |
William Penn | 2 |
Georgetown | 1 |
Houston | 1 |
Mercer | 1 |
Southern Conn. | 1 |
Valdosta St. | 1 |
0 Comments:
Post a Comment
<< Home