Guru's AP Poll History: Duke's 312 Ranking Streak
By Mel Greenberg @womhoopsguru
Here is the Duke 312-week ranking streak which ended Monday, third best all-time behind Tennessee and Connecticut current streaks.
Here is the Duke 312-week ranking streak which ended Monday, third best all-time behind Tennessee and Connecticut current streaks.
1998-99 | 4 | 30-Nov-1998 | Duke | 16 |
1998-99 | 5 | 7-Dec-1998 | Duke | 16 |
1998-99 | 6 | 14-Dec-1998 | Duke | 17 |
1998-99 | 7 | 21-Dec-1998 | Duke | 16 |
1998-99 | 8 | 28-Dec-1998 | Duke | 17 |
1998-99 | 9 | 4-Jan-1999 | Duke | 13 |
1998-99 | 10 | 11-Jan-1999 | Duke | 12 |
1998-99 | 11 | 18-Jan-1999 | Duke | 11 |
1998-99 | 12 | 25-Jan-1999 | Duke | 9 |
1998-99 | 13 | 1-Feb-1999 | Duke | 9 |
1998-99 | 14 | 8-Feb-1999 | Duke | 7 |
1998-99 | 15 | 15-Feb-1999 | Duke | 8 |
1998-99 | 16 | 22-Feb-1999 | Duke | 8 |
1998-99 | 17 | 1-Mar-1999 | Duke | 10 |
1998-99 | 18 | 8-Mar-1999 | Duke | 10 |
1999-00 | 1 | 9-Nov-1999 | Duke | 21 |
1999-00 | 2 | 15-Nov-1999 | Duke | 22 |
1999-00 | 4 | 29-Nov-1999 | Duke | 22 |
1999-00 | 5 | 6-Dec-1999 | Duke | 20 |
1999-00 | 6 | 13-Dec-1999 | Duke | 18 |
1999-00 | 7 | 20-Dec-1999 | Duke | 17 |
1999-00 | 8 | 27-Dec-1999 | Duke | 15 |
1999-00 | 9 | 3-Jan-2000 | Duke | 14 |
1999-00 | 10 | 10-Jan-2000 | Duke | 11 |
1999-00 | 11 | 17-Jan-2000 | Duke | 9 |
1999-00 | 12 | 24-Jan-2000 | Duke | 9 |
1999-00 | 13 | 31-Jan-2000 | Duke | 12 |
1999-00 | 14 | 7-Feb-2000 | Duke | 14 |
1999-00 | 15 | 14-Feb-2000 | Duke | 14 |
1999-00 | 16 | 21-Feb-2000 | Duke | 9 |
1999-00 | 17 | 28-Feb-2000 | Duke | 12 |
1999-00 | 18 | 6-Mar-2000 | Duke | 11 |
1999-00 | 19 | 13-Mar-2000 | Duke | 10 |
2000-01 | 1 | 7-Nov-2000 | Duke | 5 |
2000-01 | 2 | 13-Nov-2000 | Duke | 3 |
2000-01 | 3 | 20-Nov-2000 | Duke | 3 |
2000-01 | 4 | 27-Nov-2000 | Duke | 3 |
2000-01 | 5 | 4-Dec-2000 | Duke | 3 |
2000-01 | 6 | 11-Dec-2000 | Duke | 7 |
2000-01 | 7 | 18-Dec-2000 | Duke | 6 |
2000-01 | 8 | 25-Dec-2000 | Duke | 6 |
2000-01 | 9 | 1-Jan-2001 | Duke | 5 |
2000-01 | 10 | 8-Jan-2001 | Duke | 5 |
2000-01 | 11 | 15-Jan-2001 | Duke | 5 |
2000-01 | 12 | 22-Jan-2001 | Duke | 4 |
2000-01 | 13 | 29-Jan-2001 | Duke | 4 |
2000-01 | 14 | 5-Feb-2001 | Duke | 4 |
2000-01 | 15 | 12-Feb-2001 | Duke | 4 |
2000-01 | 16 | 19-Feb-2001 | Duke | 7 |
2000-01 | 17 | 26-Feb-2001 | Duke | 4 |
2000-01 | 18 | 5-Mar-2001 | Duke | 5 |
2000-01 | 19 | 12-Mar-2001 | Duke | 5 |
2001-02 | 1 | 6-Nov-2001 | Duke | 5 |
2001-02 | 2 | 19-Nov-2001 | Duke | 9 |
2001-02 | 3 | 26-Nov-2001 | Duke | 14 |
2001-02 | 4 | 3-Dec-2001 | Duke | 11 |
2001-02 | 5 | 10-Dec-2001 | Duke | 8 |
2001-02 | 6 | 17-Dec-2001 | Duke | 9 |
2001-02 | 7 | 24-Dec-2001 | Duke | 9 |
2001-02 | 8 | 31-Dec-2001 | Duke | 11 |
2001-02 | 9 | 7-Jan-2002 | Duke | 7 |
2001-02 | 10 | 14-Jan-2002 | Duke | 6 |
2001-02 | 11 | 21-Jan-2002 | Duke | 5 |
2001-02 | 12 | 28-Jan-2002 | Duke | 5 |
2001-02 | 13 | 4-Feb-2002 | Duke | 5 |
2001-02 | 14 | 11-Feb-2002 | Duke | 5 |
2001-02 | 15 | 18-Feb-2002 | Duke | 5 |
2001-02 | 16 | 25-Feb-2002 | Duke | 4 |
2001-02 | 17 | 4-Mar-2002 | Duke | 3 |
2001-02 | 18 | 11-Mar-2002 | Duke | 3 |
2002-03 | 1 | 4-Nov-2002 | Duke | 1 |
2002-03 | 2 | 18-Nov-2002 | Duke | 1 |
2002-03 | 3 | 25-Nov-2002 | Duke | 1 |
2002-03 | 4 | 2-Dec-2002 | Duke | 1 |
2002-03 | 5 | 9-Dec-2002 | Duke | 1 |
2002-03 | 6 | 16-Dec-2002 | Duke | 1 |
2002-03 | 7 | 23-Dec-2002 | Duke | 1 |
2002-03 | 8 | 30-Dec-2002 | Duke | 1 |
2002-03 | 9 | 6-Jan-2003 | Duke | 1 |
2002-03 | 10 | 13-Jan-2003 | Duke | 1 |
2002-03 | 11 | 20-Jan-2003 | Duke | 1 |
2002-03 | 12 | 27-Jan-2003 | Duke | 1 |
2002-03 | 13 | 3-Feb-2003 | Duke | 2 |
2002-03 | 14 | 10-Feb-2003 | Duke | 2 |
2002-03 | 15 | 17-Feb-2003 | Duke | 2 |
2002-03 | 16 | 24-Feb-2003 | Duke | 2 |
2002-03 | 17 | 3-Mar-2003 | Duke | 2 |
2002-03 | 18 | 10-Mar-2003 | Duke | 2 |
2002-03 | 19 | 17-Mar-2003 | Duke | 2 |
2003-04 | 1 | 11-Nov-2003 | Duke | 2 |
2003-04 | 2 | 17-Nov-2003 | Duke | 4 |
2003-04 | 3 | 24-Nov-2003 | Duke | 4 |
2003-04 | 4 | 1-Dec-2003 | Duke | 4 |
2003-04 | 5 | 8-Dec-2003 | Duke | 3 |
2003-04 | 6 | 15-Dec-2003 | Duke | 3 |
2003-04 | 7 | 22-Dec-2003 | Duke | 4 |
2003-04 | 8 | 29-Dec-2003 | Duke | 4 |
2003-04 | 9 | 5-Jan-2004 | Duke | 1 |
2003-04 | 10 | 12-Jan-2004 | Duke | 1 |
2003-04 | 11 | 19-Jan-2004 | Duke | 1 |
2003-04 | 12 | 26-Jan-2004 | Duke | 2 |
2003-04 | 13 | 2-Feb-2004 | Duke | 2 |
2003-04 | 14 | 9-Feb-2004 | Duke | 4 |
2003-04 | 15 | 16-Feb-2004 | Duke | 4 |
2003-04 | 16 | 23-Feb-2004 | Duke | 3 |
2003-04 | 17 | 1-Mar-2004 | Duke | 2 |
2003-04 | 18 | 8-Mar-2004 | Duke | 1 |
2003-04 | 19 | 15-Mar-2004 | Duke | 1 |
2004-05 | 1 | 8-Nov-2004 | Duke | 6 |
2004-05 | 2 | 15-Nov-2004 | Duke | 6 |
2004-05 | 3 | 22-Nov-2004 | Duke | 10 |
2004-05 | 4 | 29-Nov-2004 | Duke | 10 |
2004-05 | 5 | 6-Dec-2004 | Duke | 3 |
2004-05 | 6 | 13-Dec-2004 | Duke | 3 |
2004-05 | 7 | 20-Dec-2004 | Duke | 3 |
2004-05 | 8 | 27-Dec-2004 | Duke | 2 |
2004-05 | 9 | 3-Jan-2005 | Duke | 2 |
2004-05 | 10 | 10-Jan-2005 | Duke | 1 |
2004-05 | 11 | 17-Jan-2005 | Duke | 1 |
2004-05 | 12 | 24-Jan-2005 | Duke | 1 |
2004-05 | 13 | 31-Jan-2005 | Duke | 3 |
2004-05 | 14 | 7-Feb-2005 | Duke | 3 |
2004-05 | 15 | 14-Feb-2005 | Duke | 3 |
2004-05 | 16 | 21-Feb-2005 | Duke | 2 |
2004-05 | 17 | 28-Feb-2005 | Duke | 6 |
2004-05 | 18 | 7-Mar-2005 | Duke | 5 |
2004-05 | 19 | 14-Mar-2005 | Duke | 7 |
2005-06 | 1 | 8-Nov-2005 | Duke | 1 |
2005-06 | 2 | 21-Nov-2005 | Duke | 1 |
2005-06 | 3 | 28-Nov-2005 | Duke | 1 |
2005-06 | 4 | 5-Dec-2005 | Duke | 2 |
2005-06 | 5 | 12-Dec-2005 | Duke | 2 |
2005-06 | 6 | 19-Dec-2005 | Duke | 2 |
2005-06 | 7 | 26-Dec-2005 | Duke | 2 |
2005-06 | 8 | 2-Jan-2006 | Duke | 2 |
2005-06 | 9 | 9-Jan-2006 | Duke | 2 |
2005-06 | 10 | 16-Jan-2006 | Duke | 2 |
2005-06 | 11 | 23-Jan-2006 | Duke | 2 |
2005-06 | 12 | 30-Jan-2006 | Duke | 2 |
2005-06 | 13 | 6-Feb-2006 | Duke | 2 |
2005-06 | 14 | 13-Feb-2006 | Duke | 1 |
2005-06 | 15 | 20-Feb-2006 | Duke | 1 |
2005-06 | 16 | 27-Feb-2006 | Duke | 2 |
2005-06 | 17 | 6-Mar-2006 | Duke | 4 |
2005-06 | 18 | 13-Mar-2006 | Duke | 4 |
2006-07 | 1 | 8-Nov-2006 | Duke | 6 |
2006-07 | 2 | 13-Nov-2006 | Duke | 6 |
2006-07 | 3 | 20-Nov-2006 | Duke | 5 |
2006-07 | 4 | 27-Nov-2006 | Duke | 5 |
2006-07 | 5 | 4-Dec-2006 | Duke | 4 |
2006-07 | 6 | 11-Dec-2006 | Duke | 4 |
2006-07 | 7 | 18-Dec-2006 | Duke | 4 |
2006-07 | 8 | 25-Dec-2006 | Duke | 3 |
2006-07 | 9 | 1-Jan-2007 | Duke | 3 |
2006-07 | 10 | 8-Jan-2007 | Duke | 3 |
2006-07 | 11 | 15-Jan-2007 | Duke | 1 |
2006-07 | 12 | 22-Jan-2007 | Duke | 1 |
2006-07 | 13 | 29-Jan-2007 | Duke | 1 |
2006-07 | 14 | 5-Feb-2007 | Duke | 1 |
2006-07 | 15 | 12-Feb-2007 | Duke | 1 |
2006-07 | 16 | 19-Feb-2007 | Duke | 1 |
2006-07 | 17 | 26-Feb-2007 | Duke | 1 |
2006-07 | 18 | 5-Mar-2007 | Duke | 1 |
2006-07 | 19 | 12-Mar-2007 | Duke | 1 |
2007-08 | 1 | 3-Nov-2007 | Duke | 10 |
2007-08 | 2 | 12-Nov-2007 | Duke | 10 |
2007-08 | 3 | 19-Nov-2007 | Duke | 9 |
2007-08 | 4 | 26-Nov-2007 | Duke | 11 |
2007-08 | 5 | 3-Dec-2007 | Duke | 17 |
2007-08 | 6 | 10-Dec-2007 | Duke | 15 |
2007-08 | 7 | 17-Dec-2007 | Duke | 14 |
2007-08 | 8 | 24-Dec-2007 | Duke | 13 |
2007-08 | 9 | 31-Dec-2007 | Duke | 12 |
2007-08 | 10 | 7-Jan-2008 | Duke | 12 |
2007-08 | 11 | 14-Jan-2008 | Duke | 10 |
2007-08 | 12 | 21-Jan-2008 | Duke | 10 |
2007-08 | 13 | 28-Jan-2008 | Duke | 9 |
2007-08 | 14 | 4-Feb-2008 | Duke | 11 |
2007-08 | 15 | 11-Feb-2008 | Duke | 12 |
2007-08 | 16 | 18-Feb-2008 | Duke | 12 |
2007-08 | 17 | 25-Feb-2008 | Duke | 12 |
2007-08 | 18 | 3-Mar-2008 | Duke | 12 |
2007-08 | 19 | 10-Mar-2008 | Duke | 10 |
2007-08 | 20 | 17-Mar-2008 | Duke | 9 |
2008-09 | 1 | 1-Nov-2008 | Duke | 8 |
2008-09 | 2 | 17-Nov-2008 | Duke | 6 |
2008-09 | 3 | 24-Nov-2008 | Duke | 12 |
2008-09 | 4 | 1-Dec-2008 | Duke | 12 |
2008-09 | 5 | 8-Dec-2008 | Duke | 11 |
2008-09 | 6 | 15-Dec-2008 | Duke | 8 |
2008-09 | 7 | 22-Dec-2008 | Duke | 6 |
2008-09 | 8 | 29-Dec-2008 | Duke | 6 |
2008-09 | 9 | 5-Jan-2009 | Duke | 5 |
2008-09 | 10 | 12-Jan-2009 | Duke | 4 |
2008-09 | 11 | 19-Jan-2009 | Duke | 4 |
2008-09 | 12 | 26-Jan-2009 | Duke | 3 |
2008-09 | 13 | 2-Feb-2009 | Duke | 4 |
2008-09 | 14 | 9-Feb-2009 | Duke | 4 |
2008-09 | 15 | 16-Feb-2009 | Duke | 7 |
2008-09 | 16 | 23-Feb-2009 | Duke | 10 |
2008-09 | 17 | 2-Mar-2009 | Duke | 8 |
2008-09 | 18 | 9-Mar-2009 | Duke | 6 |
2008-09 | 19 | 16-Mar-2009 | Duke | 6 |
2009-10 | 1 | 30-Oct-2009 | Duke | 6 |
2009-10 | 2 | 16-Nov-2009 | Duke | 11 |
2009-10 | 3 | 23-Nov-2009 | Duke | 10 |
2009-10 | 4 | 30-Nov-2009 | Duke | 11 |
2009-10 | 5 | 7-Dec-2009 | Duke | 7 |
2009-10 | 6 | 14-Dec-2009 | Duke | 7 |
2009-10 | 7 | 21-Dec-2009 | Duke | 8 |
2009-10 | 8 | 28-Dec-2009 | Duke | 8 |
2009-10 | 9 | 4-Jan-2010 | Duke | 9 |
2009-10 | 10 | 11-Jan-2010 | Duke | 7 |
2009-10 | 11 | 18-Jan-2010 | Duke | 6 |
2009-10 | 12 | 25-Jan-2010 | Duke | 7 |
2009-10 | 13 | 1-Feb-2010 | Duke | 6 |
2009-10 | 14 | 8-Feb-2010 | Duke | 8 |
2009-10 | 15 | 15-Feb-2010 | Duke | 8 |
2009-10 | 16 | 22-Feb-2010 | Duke | 6 |
2009-10 | 17 | 1-Mar-2010 | Duke | 9 |
2009-10 | 18 | 8-Mar-2010 | Duke | 7 |
2009-10 | 19 | 15-Mar-2010 | Duke | 6 |
2010-11 | 1 | 29-Oct-2010 | Duke | 6 |
2010-11 | 2 | 15-Nov-2010 | Duke | 6 |
2010-11 | 3 | 22-Nov-2010 | Duke | 6 |
2010-11 | 4 | 29-Nov-2010 | Duke | 5 |
2010-11 | 5 | 6-Dec-2010 | Duke | 5 |
2010-11 | 6 | 13-Dec-2010 | Duke | 4 |
2010-11 | 7 | 20-Dec-2010 | Duke | 3 |
2010-11 | 8 | 27-Dec-2010 | Duke | 3 |
2010-11 | 9 | 3-Jan-2011 | Duke | 3 |
2010-11 | 10 | 10-Jan-2011 | Duke | 3 |
2010-11 | 11 | 17-Jan-2011 | Duke | 3 |
2010-11 | 12 | 24-Jan-2011 | Duke | 3 |
2010-11 | 13 | 31-Jan-2011 | Duke | 3 |
2010-11 | 14 | 7-Feb-2011 | Duke | 5 |
2010-11 | 15 | 14-Feb-2011 | Duke | 7 |
2010-11 | 16 | 21-Feb-2011 | Duke | 9 |
2010-11 | 17 | 28-Feb-2011 | Duke | 8 |
2010-11 | 18 | 7-Mar-2011 | Duke | 6 |
2010-11 | 19 | 14-Mar-2011 | Duke | 6 |
2011-12 | 1 | 29-Oct-2011 | Duke | 8 |
2011-12 | 2 | 14-Nov-2011 | Duke | 8 |
2011-12 | 3 | 21-Nov-2011 | Duke | 7 |
2011-12 | 4 | 28-Nov-2011 | Duke | 7 |
2011-12 | 5 | 5-Dec-2011 | Duke | 6 |
2011-12 | 6 | 12-Dec-2011 | Duke | 9 |
2011-12 | 7 | 19-Dec-2011 | Duke | 9 |
2011-12 | 8 | 26-Dec-2011 | Duke | 8 |
2011-12 | 9 | 2-Jan-2012 | Duke | 7 |
2011-12 | 10 | 9-Jan-2012 | Duke | 7 |
2011-12 | 11 | 16-Jan-2012 | Duke | 5 |
2011-12 | 12 | 23-Jan-2012 | Duke | 5 |
2011-12 | 13 | 30-Jan-2012 | Duke | 5 |
2011-12 | 14 | 6-Feb-2012 | Duke | 5 |
2011-12 | 15 | 13-Feb-2012 | Duke | 5 |
2011-12 | 16 | 20-Feb-2012 | Duke | 7 |
2011-12 | 17 | 27-Feb-2012 | Duke | 5 |
2011-12 | 18 | 5-Mar-2012 | Duke | 6 |
2011-12 | 19 | 12-Mar-2012 | Duke | 6 |
2012-13 | 1 | 27-Oct-2012 | Duke | 3 |
2012-13 | 2 | 12-Nov-2012 | Duke | 3 |
2012-13 | 3 | 19-Nov-2012 | Duke | 4 |
2012-13 | 4 | 26-Nov-2012 | Duke | 4 |
2012-13 | 5 | 3-Dec-2012 | Duke | 4 |
2012-13 | 6 | 10-Dec-2012 | Duke | 4 |
2012-13 | 7 | 17-Dec-2012 | Duke | 4 |
2012-13 | 8 | 24-Dec-2012 | Duke | 4 |
2012-13 | 9 | 31-Dec-2012 | Duke | 3 |
2012-13 | 10 | 7-Jan-2013 | Duke | 4 |
2012-13 | 11 | 14-Jan-2013 | Duke | 4 |
2012-13 | 12 | 21-Jan-2013 | Duke | 4 |
2012-13 | 13 | 28-Jan-2013 | Duke | 5 |
2012-13 | 14 | 4-Feb-2013 | Duke | 5 |
2012-13 | 15 | 11-Feb-2013 | Duke | 5 |
2012-13 | 16 | 18-Feb-2013 | Duke | 5 |
2012-13 | 17 | 25-Feb-2013 | Duke | 5 |
2012-13 | 18 | 4-Mar-2013 | Duke | 6 |
2012-13 | 19 | 11-Mar-2013 | Duke | 5 |
2012-13 | 20 | 18-Mar-2013 | Duke | 5 |
2013-14 | 1 | 1-Nov-2013 | Duke | 2 |
2013-14 | 2 | 11-Nov-2013 | Duke | 2 |
2013-14 | 3 | 18-Nov-2013 | Duke | 2 |
2013-14 | 4 | 25-Nov-2013 | Duke | 2 |
2013-14 | 5 | 2-Dec-2013 | Duke | 2 |
2013-14 | 6 | 9-Dec-2013 | Duke | 2 |
2013-14 | 7 | 16-Dec-2013 | Duke | 2 |
2013-14 | 8 | 23-Dec-2013 | Duke | 3 |
2013-14 | 9 | 30-Dec-2013 | Duke | 3 |
2013-14 | 10 | 6-Jan-2014 | Duke | 3 |
2013-14 | 11 | 13-Jan-2014 | Duke | 3 |
2013-14 | 12 | 20-Jan-2014 | Duke | 3 |
2013-14 | 13 | 27-Jan-2014 | Duke | 3 |
2013-14 | 14 | 3-Feb-2014 | Duke | 5 |
2013-14 | 15 | 10-Feb-2014 | Duke | 3 |
2013-14 | 16 | 17-Feb-2014 | Duke | 7 |
2013-14 | 17 | 24-Feb-2014 | Duke | 7 |
2013-14 | 18 | 3-Mar-2014 | Duke | 10 |
2013-14 | 19 | 10-Mar-2014 | Duke | 9 |
2013-14 | 20 | 17-Mar-2014 | Duke | 9 |
2014-15 | 1 | 30-Oct-2014 | Duke | 7 |
2014-15 | 2 | 17-Nov-2014 | Duke | 7 |
2014-15 | 3 | 24-Nov-2014 | Duke | 8 |
2014-15 | 4 | 1-Dec-2014 | Duke | 9 |
2014-15 | 5 | 8-Dec-2014 | Duke | 13 |
2014-15 | 6 | 15-Dec-2014 | Duke | 13 |
2014-15 | 7 | 22-Dec-2014 | Duke | 10 |
2014-15 | 8 | 29-Dec-2014 | Duke | 10 |
2014-15 | 9 | 5-Jan-2015 | Duke | 13 |
2014-15 | 10 | 12-Jan-2015 | Duke | 16 |
2014-15 | 11 | 19-Jan-2015 | Duke | 15 |
2014-15 | 12 | 26-Jan-2015 | Duke | 17 |
2014-15 | 13 | 2-Feb-2015 | Duke | 15 |
2014-15 | 14 | 9-Feb-2015 | Duke | 11 |
2014-15 | 15 | 16-Feb-2015 | Duke | 10 |
2014-15 | 16 | 23-Feb-2015 | Duke | 16 |
2014-15 | 17 | 2-Mar-2015 | Duke | 16 |
2014-15 | 18 | 9-Mar-2015 | Duke | 16 |
2014-15 | 19 | 16-Mar-2015 | Duke | 16 |
2015-16 | 1 | 3-Nov-2015 | Duke | 14 |
2015-16 | 2 | 16-Nov-2015 | Duke | 14 |
2015-16 | 3 | 23-Nov-2015 | Duke | 15 |
2015-16 | 4 | 30-Nov-2015 | Duke | 14 |
2015-16 | 5 | 7-Dec-2015 | Duke | 13 |
2015-16 | 6 | 14-Dec-2015 | Duke | 13 |
2015-16 | 7 | 21-Dec-2015 | Duke | 13 |
2015-16 | 8 | 28-Dec-2015 | Duke | 12 |
2015-16 | 9 | 4-Jan-2016 | Duke | 18 |
2015-16 | 10 | 11-Jan-2016 | Duke | 22 |
0 Comments:
Post a Comment
<< Home