Womhoops Guru

Mel Greenberg covered college and professional women’s basketball for the Philadelphia Inquirer, where he worked for 40 plus years. Greenberg pioneered national coverage of the game, including the original Top 25 women's college poll. His knowledge has earned him nicknames such as "The Guru" and "The Godfather," as well as induction into the Women's Basketball Hall of Fame in 2007.

Sunday, July 29, 2012

Guru's Philly Summer League Report: Guide To The Quarterfinals

By Mel Greenberg

Quarterfinal play gets under way Tuesday night for the Philadelphia/Suburban Women's NCAA Summer Basketball League at Kelly Bolish Gymnasium, home of the AAU Renegades in Hatboro, Pa.

Here are the pairings previous meeting and rosters of each team:

(1) LIME GREEN (11-0) vs. (8) PURPLE (4-7)
7 p.m., Court 1

Previous Meeting: July 19--Lime Green 92, Purple 41
High Scorers:
Lime Green-Katie Kuester, 19 pts., Megan Pearson 19, Dana Mitchell 12, Danielle Callahan 10.
Purple-Marisa Repasch 13, Ryan Fiascki, 10

TEAM LIME GREEN**
1 Elle Hagedorn 5’10 Harvard ’13
3 Lindsay Fluehr 5’7 U. Scranton ’15
5 Jenn Prine 5’6 Shepherd U. ’12
10 Dana Mitchell 6’1 St. Bonaventure ’10
12 Danielle Callahan 5’7 Boston U. ’13
14 Katelyn O’Reilly 5’10 Lehigh ’15
15 Katie Kuester 5’10 Saint Joseph’s ’12
20 Elizabeth Sharlow 6’2 Lehigh ’16
22 Devon Kane 5’7 Villanova ’13
23 Alicia Manning 5’10 Lafayette ’13
24 Megan Pearson 6’ Villanova ’12
25 Marissa Manning 6’ King’s College ’15
COACHES: Ted Hagedorn, Tom Freedman
**-Defending champion

TEAM PURPLE
04 Ryan Fiascki 5'8 E. Stroudsburg '15
05 Aly Byorick 5'11 Lehigh '12
10 Devin Shea 6'0 Ithaca College '13
12 Kisha Thompson 5'5 Phila. U. '98
14 Kendall Burton 5'8 Villanova '15
15 Melissa Poderis 5'6 E. Stroudsburg '16
21 Trisha Watson 5'6 Penn State Abington '14
22 Calla Miller 5'9 Haverford '13
23 Addie Micir 6'0 Princeton '11
24 Helena Gemmell 5'8 E. Stroudsburg '16
33 Becky Guman 5'7 Lehigh '13
44 Marisa Repasch 6'1 Lehigh '14

(2)BLACK (9-2) vs. (7) ORANGE (5-6)
8:15 Court 1

Previous meeting: July 19-Black 62, Orange 49
High Scorers:
Black-Alex Smith 19, Ashley Wood 11, Stephanie Schultz 10
Orange-Victoria Arnao 14, Najah Jacobs 6, Jaclyn Parichi 5

TEAM BLACK
02 Rachel Roberts 5’9 Villanova ’13
12 Samira Strand 6’3 Kutztown ’16
13 Hilary Weaver 5’5 Lehigh ’14
14 Ashley Wood 5’7 Kutztown ’13
15 Jasmine Elum 5’6 Bethune Cookman ’12
20 Lindsay Hoskins 6’ Lehigh ’14
22 Alex Smith 5’7 Holy Cross ’14
31 Brittany Kaewell 5'6 Penn State Altoona '15
33 Kerry Kinek 6’1 Lehigh ’16
34 Stephanie Schultz 6’1 Colgate ’15
35 Bridgette McKnight 5’10 U. New Hampshire ’14
55 Emily Leer 6’2 Villanova ’15
COACH: Keith Wood

TEAM ORANGE (Phila. U.)
2 Bria Young 5’6 Phila. U. ’15
5 Najah Jacobs 5’6 Phila. U. ’15
10 Courtney Overholt 5’8 Phila. U.
13 Meagan Yates 5’8 Phila. U. ’15
20 Samantha Morris 5’9 Phila. U. ’14
21 Jaclyn Panichi 5’6 Phila. U. ’14
22 Megan Finn 5’3 Phila. U. ’13
23 Monica Schacker 5’6 Phila. U. ’15
24 Kara Gallagher 5’10 Phila. U. ’16
25 Mary Newell 6’ Phila. U. ‘16
30 Victoria Arnao 6’ Phila. U. ’15
31 Taylor Peltzer 5’10 Phila. U. ’13
32 Kristen Blye 6’ Phila. U. ‘13
44 Alexandra Heck 5’10 Phila. U. ‘16

(3) HUNTER GREEN (9-2) vs. (6) VEGAS GOLD (5-6)
7 p.m. Court 2

Previous Meeting: June 21-Hunter Green 81, Vegas Gold 67
High Scorers
Hunter Green-Madeline Ross 16, Ciara Andrews 12, Jordan Seiz 11, Maureen Leahy 11.
Vegas Gold-Tiffany Johnson 20, Kendall Benovy 19, Stephanie Keyes 15

TEAM HUNTER GREEN
03 Ciara Andrews 5'7 Saint Joseph's '16
05 Dana Albalancy 5'8 Connecticut College '14
10 Erin Shields 5'6 Saint Joseph's '14
11 Jordan Seiz 5'8 Messiah College '13
12 Courtney McManus 5'8 Salisbury U. '15
15 Eliza Polli 5'8 Swarthmore '13
20 Shelby Smith 5'8 Saint Joseph's '13
23 Kathryn Stockbower 5'11 Swarthmore '12
33 Madeline Ross 5'8 Swarthmore '13
40 Lindsey Kelly 6'0 Nazareth College '16
41 Sarah Fairbanks 6'2 Saint Joseph's 16
44 Maureen Leahy 6'2 Bryant U. ' 16

TEAM VEGAS GOLD (West Chester)
04 Jazmen Clark 5'4 WC '16
05 Meghan Kerrigan 5'7 WC '13
10 Paige Elliott 5'6 WC '14
11 Megan Cunningham 5'9 WC '16
12 Alexandra Lennon 6'1 WC '13
14 Tiffany Johnson 5'2 WC '15
15 Jennifer Roehm 5'8 WC '15
25 Brittany Sicinski 5'10 WC '16
31 Stephanie Keyes 5'9 WC '15
32 Anna Kuntz 6'0 WC '16
33 Kendall Benovy 6'0 WC '15
34 Brittany Powell 5'6 WC '14

(4) ROYAL BLUE (7-4) vs. (5) CARDINAL RED (7-4)
8:15 p.m., Court 2

Previous Meeting: July 12-Royal Blue 67, Cardinal Red 56
High Scorers
Royal Blue-Ana Cruz 17, Erin Mann 15, MaryEllen McCollum 7, Maggie Serratelli 7, Carolyn Heston 7, Meghan Gibson 7
Cardinal Red -Lakia Stewart 16, Ashley Morris 14, Emily Homan 12

TEAM ROYAL BLUE (Holy Family)
01 Ana Cruz 5'2 HF '13
03 Nicole Hall 5'9 Simpson U. (Calif.)'07
04 Mary Ellen McCollum 5'8 HF '14
10 Erin Fenningham 5'8 HF '16
11 Mollly Hanlon 5'10 HF '13
12 Erin Mann 6'1 HF '13
20 Meghan Gibson 5'9 HF '11
21 Danielle Norton 5'7 Phila. Biblical '10
24 Maggie Serratelli 5'8 HF '14
30 Nya Daley 5'9 HF '10
32 Carolyn Heston 6'0 HF '14
44 Sarah Listenbee 5'11 HF '16

TEAM CARDINAL RED
02 Jamie Insel 6’1 Assumption College ’14
05 Khadijah Bowens 5’9 Temple ’06
10 Annette Snow 5’11 Lafayette ’16
12 Ashley Morris 5’2 Temple ’08
14 Stephanie Hicks 5’6 Temple ’07
15 Emily Homan 6’3 Lafayette ’15
20 Brittany McLeod 5’11 Cabrini ’09
21 Lakia Stewart 5’9 Kent State ’07
22 Melissa Livingston 6’ N.C. A & T ’16
23 Deja Foster 6’1 Georgia Tech ’11
31 Kelly Loughney 6’ Lafayette ’14


That's it.

-- Mel


- Posted using BlogPress from my iPad