AP Preseason Poll Trivia
By Mel Greenberg
Prior to Friday's release of the 35th Associated Press preseason women's poll here are two more items of trivia. One lists total appearances 10 more more times of 34 previous seasons while the other begins with the 1999-2000 preseason vote through the vote of a year ago in terms of more recent total appearances.
Associated Press Preseason Polls All-Time Total Appearances
(10 or More Appearances)
Team Total-34 Yrs Last Preseason App.
1. Tennessee 33 2009-10
2. Georgia 28 2009-10
3. Louisiana Tech 27 2004-05
4. (tie)Texas 27 2009-10
5. Rutgers 23 2009-10
6. Maryland 22 2008-09
7. (tie) Penn St. 22 2004-05
7. (tie) Stanford 22 2009-10
9. LSU 21 2009-10
9. (tie) Vanderbilt 21 2009-10
11. Connecticut 20 2009-10
11. (Tie) NC St. 20 2005-06
11. (tie) ODU 20 2008-09
14. Virginia 19 2009-10
15. Purdue 17 2008-09
15. (tie) North Caro. 17 2009-10
15. USC 17 2006-07
18. Auburn 16 2008-09
18. (tie) Duke 16 2009-10
18. (tie) Miss. 16 2005-06
21. Texas Tech 15 2005-06
22. Long Beach St. 14 1990-91
22. (tie) Ohio St. 14 2009-10
23. Iowa 13 1997-98
23. (tie) Kansas 13 2009-10
23. (tie) SFA 13 1997-98
26. Oklahoma 10 2009-10
26. (tie) UCLA 10 2006-07
Associated Press Preseason Polls Since 1999-2000
Total Apperances
Team Total-11 Yrs Last Ranked
1. Connecticut 11 2009-10
2. (tie) Duke 11 2009-10
3. (tie) Tennessee 11 2009-10
4. Georgia 10 2009-10
5. (tie) LSU 10 2009-10
6. North Carolina 10 2009-10
7. (tie) Notre Dame 10 2009-10
8. (tie) Oklahoma 10 2009-10
9. (tie) Stanford 10 2009-10
10. Purdue 9 2008-09
11. (tie) Rutgers 9 2009-10
12. Texas 8 2009-10
13. (tie) Vanderbilt 8 2009-10
14. Baylor 7 2009-10
15. (tie) Ohio St. 7 2009-10
16. (tie) Texas Tech 7 2005-06
17. Arizona St. 6 2009-10
18. (tie) Louisiana Tech 6 2004-05
19. (tie) Maryland 6 2008-09
20. (tie) Penn St. 6 2004-05
21. DePaul 5 2009-10
22. (tie) Michigan St. 5 2002-03
23. Auburn 4 2008-09
24. (tie) California 4 2009-10
25. (tie) Iowa St. 4 2002-03
26. (tie) Minnesota 4 2005-06
27. (tie) N.C. State 4 2005-06
28. (tie) Old Dominion 4 2008-09
29. (tie) Virginia 4 2009-10
30. (tie) UCSB 4 2003-04
31. Arizona 3 2004-05
32. (tie) Boston College 3 2004-05
33. (tie) Florida St. 3 2009-10
34. (tie) George Wash. 3 2007-08
35. (tie) Kansas St. 3 2004-05
36. (tie) Louisville 3 2009-10
37. (tie) Texas A&M 3 2008-09
38. (tie) Utah 3 2005-06
39. Colorado 2 2003-04
40. (tie) Colorado St. 2 2002-03
41. (tie) Kansas 2 2009-10
42. (tie) Mississippi St. 2 2002-03
43. (tie) Oregon 2 2000-01
44. (tie) Southern Cal 2 2006-07
45. (tie) UClA 2 2006-07
46. (tie) Xavier 2 2009-10
47. Arkansas 1 2002-03
48. (tie) BYU 1 2006-07
49. (tie) Cincinnati 1 2002-03
50. (tie) Florida 1 2001-02
51. (tie) Georgia Tech 1 2009-10
52. (tie) Illinois 1 1999-00
53. (tie) Kentucky 1 2006-07
54. (tie) Michigan 1 2001-02
55. (tie) Middle Tenn. 1 2001-02
56. (tie) Nebraska 1 1999-00
57. (tie) New Mexico 1 2006-07
58. (tie) Pittsburgh 1 2007-08
59. (tie) TCU 1 2006-07
60. (tie) Temple 1 2005-06
61. (tie) Virginia Tech 1 1999-00
62. (tie) Washington 1 2001-02
63. (tie) West Virginia 1 2007-08
64. (tie) Wisconsin 1 2000-01
Prior to Friday's release of the 35th Associated Press preseason women's poll here are two more items of trivia. One lists total appearances 10 more more times of 34 previous seasons while the other begins with the 1999-2000 preseason vote through the vote of a year ago in terms of more recent total appearances.
Associated Press Preseason Polls All-Time Total Appearances
(10 or More Appearances)
Team Total-34 Yrs Last Preseason App.
1. Tennessee 33 2009-10
2. Georgia 28 2009-10
3. Louisiana Tech 27 2004-05
4. (tie)Texas 27 2009-10
5. Rutgers 23 2009-10
6. Maryland 22 2008-09
7. (tie) Penn St. 22 2004-05
7. (tie) Stanford 22 2009-10
9. LSU 21 2009-10
9. (tie) Vanderbilt 21 2009-10
11. Connecticut 20 2009-10
11. (Tie) NC St. 20 2005-06
11. (tie) ODU 20 2008-09
14. Virginia 19 2009-10
15. Purdue 17 2008-09
15. (tie) North Caro. 17 2009-10
15. USC 17 2006-07
18. Auburn 16 2008-09
18. (tie) Duke 16 2009-10
18. (tie) Miss. 16 2005-06
21. Texas Tech 15 2005-06
22. Long Beach St. 14 1990-91
22. (tie) Ohio St. 14 2009-10
23. Iowa 13 1997-98
23. (tie) Kansas 13 2009-10
23. (tie) SFA 13 1997-98
26. Oklahoma 10 2009-10
26. (tie) UCLA 10 2006-07
Associated Press Preseason Polls Since 1999-2000
Total Apperances
Team Total-11 Yrs Last Ranked
1. Connecticut 11 2009-10
2. (tie) Duke 11 2009-10
3. (tie) Tennessee 11 2009-10
4. Georgia 10 2009-10
5. (tie) LSU 10 2009-10
6. North Carolina 10 2009-10
7. (tie) Notre Dame 10 2009-10
8. (tie) Oklahoma 10 2009-10
9. (tie) Stanford 10 2009-10
10. Purdue 9 2008-09
11. (tie) Rutgers 9 2009-10
12. Texas 8 2009-10
13. (tie) Vanderbilt 8 2009-10
14. Baylor 7 2009-10
15. (tie) Ohio St. 7 2009-10
16. (tie) Texas Tech 7 2005-06
17. Arizona St. 6 2009-10
18. (tie) Louisiana Tech 6 2004-05
19. (tie) Maryland 6 2008-09
20. (tie) Penn St. 6 2004-05
21. DePaul 5 2009-10
22. (tie) Michigan St. 5 2002-03
23. Auburn 4 2008-09
24. (tie) California 4 2009-10
25. (tie) Iowa St. 4 2002-03
26. (tie) Minnesota 4 2005-06
27. (tie) N.C. State 4 2005-06
28. (tie) Old Dominion 4 2008-09
29. (tie) Virginia 4 2009-10
30. (tie) UCSB 4 2003-04
31. Arizona 3 2004-05
32. (tie) Boston College 3 2004-05
33. (tie) Florida St. 3 2009-10
34. (tie) George Wash. 3 2007-08
35. (tie) Kansas St. 3 2004-05
36. (tie) Louisville 3 2009-10
37. (tie) Texas A&M 3 2008-09
38. (tie) Utah 3 2005-06
39. Colorado 2 2003-04
40. (tie) Colorado St. 2 2002-03
41. (tie) Kansas 2 2009-10
42. (tie) Mississippi St. 2 2002-03
43. (tie) Oregon 2 2000-01
44. (tie) Southern Cal 2 2006-07
45. (tie) UClA 2 2006-07
46. (tie) Xavier 2 2009-10
47. Arkansas 1 2002-03
48. (tie) BYU 1 2006-07
49. (tie) Cincinnati 1 2002-03
50. (tie) Florida 1 2001-02
51. (tie) Georgia Tech 1 2009-10
52. (tie) Illinois 1 1999-00
53. (tie) Kentucky 1 2006-07
54. (tie) Michigan 1 2001-02
55. (tie) Middle Tenn. 1 2001-02
56. (tie) Nebraska 1 1999-00
57. (tie) New Mexico 1 2006-07
58. (tie) Pittsburgh 1 2007-08
59. (tie) TCU 1 2006-07
60. (tie) Temple 1 2005-06
61. (tie) Virginia Tech 1 1999-00
62. (tie) Washington 1 2001-02
63. (tie) West Virginia 1 2007-08
64. (tie) Wisconsin 1 2000-01
1 Comments:
This information is very useful. thank you for sharing. and I will also share information about health through the website
Cara Mudah Menghilangkan Keloid
Pengobatan Alami Tuntaskan Keputihan
Obat Penyakit kulit Eksim
Obat Benjolan Di Ketiak
Cara Mengobati Cacingan
Obat Benjolan di Belakang Telinga
Cara Cepat Mengobati Amandel
Post a Comment
<< Home