In advance of this week’s release to launch the 2019-20 season here are the categories count from the previous 43 opening rankings.
Most Appearances
Tennessee | 42 |
Texas | 34 |
Georgia | 33 |
Maryland | 31 |
Stanford | 31 |
Connecticut | 29 |
Louisiana Tech | 27 |
Penn St. | 25 |
Rutgers | 25 |
Duke | 24 |
LSU | 23 |
North Caro. | 23 |
Vanderbilt | 23 |
North Caro. St. | 21 |
Notre Dame | 21 |
Old Dominion | 20 |
Purdue | 20 |
Ohio St. | 19 |
Virginia | 19 |
Baylor | 18 |
Southern Cal | 18 |
Oklahoma | 17 |
Auburn | 16 |
Iowa | 16 |
Mississippi U. | 16 |
Texas Tech | 15 |
Long Beach St. | 14 |
UCLA | 14 |
Kansas | 13 |
South Carolina | 13 |
Steph. F. Austin | 13 |
DePaul | 12 |
Kentucky | 12 |
Texas A&M | 12 |
Western Ky. | 12 |
Arizona St. | 11 |
Louisville | 11 |
California | 10 |
Geo. Wash. | 10 |
Colorado | 9 |
Michigan St. | 9 |
Washington | 9 |
Alabama | 8 |
Florida St. | 8 |
Kansas St. | 8 |
Oregon | 8 |
Iowa St. | 7 |
Arkansas | 6 |
Florida | 6 |
Mississippi St. | 6 |
Missouri | 6 |
Oregon St. | 6 |
UNLV | 6 |
West Virginia | 6 |
Arizona | 5 |
Cheyney | 5 |
Miami | 5 |
Oklahoma St. | 5 |
St. Joseph's | 5 |
UC Santa Barb. | 5 |
Clemson | 4 |
Minnesota | 4 |
Nebraska | 4 |
San Diego St. | 4 |
Syracuse | 4 |
Tennessee Tech | 4 |
Wisconsin | 4 |
Boston College | 3 |
Delta St. | 3 |
Drake | 3 |
Illinois | 3 |
Marquette | 3 |
Missouri St. | 3 |
Montclair St. | 3 |
Northwestern | 3 |
Queens | 3 |
South Florida | 3 |
Southern Conn. | 3 |
St. John's | 3 |
Utah | 3 |
Wayland Baptist | 3 |
Xavier | 3 |
Colorado St. | 2 |
Dayton | 2 |
Georgetown | 2 |
Georgia Tech | 2 |
Immaculata | 2 |
La.-Monroe | 2 |
Mercer | 2 |
Michigan | 2 |
TCU | 2 |
Valdosta St. | 2 |
BYU | 1 |
Cal-St. Fullerton | 1 |
Chattanooga | 1 |
Cincinnati | 1 |
Delaware | 1 |
Florida Intl. | 1 |
Gonzaga | 1 |
Iliinois St. | 1 |
Indiana | 1 |
James Madison | 1 |
Lamar | 1 |
Middle Tenn. | 1 |
Mississippi Coll. | 1 |
New Mexico | 1 |
Pittsburgh | 1 |
Seton Hall | 1 |
Southern Ill. | 1 |
Temple | 1 |
Tulane | 1 |
Virginia Tech | 1 |
William Penn | 1 |
Most Top Ten
Tennessee | 37 |
Connecticut | 26 |
Stanford | 24 |
Georgia | 21 |
Louisiana Tech | 20 |
Duke | 17 |
Texas | 17 |
Maryland | 14 |
Notre Dame | 13 |
Baylor | 12 |
LSU | 11 |
North Caro. | 11 |
Old Dominion | 11 |
Long Beach St. | 10 |
Rutgers | 10 |
Virginia | 10 |
Ohio St. | 10 |
Penn St. | 9 |
Purdue | 9 |
Auburn | 8 |
UCLA | 8 |
Louisville | 8 |
Iowa | 7 |
Vanderbilt | 7 |
Southern Cal | 7 |
North Caro. St. | 7 |
South Carolina | 6 |
Texas Tech | 5 |
Oklahoma | 5 |
Western Ky. | 4 |
Steph. F. Austin | 4 |
Mississippi U. | 4 |
Cheyney | 4 |
Wayland Baptist | 3 |
Texas A&M | 3 |
Mississippi St. | 3 |
Kentucky | 3 |
Kansas St. | 3 |
Iowa St. | 3 |
Delta St. | 3 |
Alabama | 3 |
Oregon St. | 2 |
Montclair St. | 2 |
Michigan St. | 2 |
La.-Monroe | 2 |
Immaculata | 2 |
California | 2 |
Arkansas | 2 |
Xavier | 1 |
William Penn | 1 |
UNLV | 1 |
Tennessee Tech | 1 |
St. Joseph's | 1 |
Queens | 1 |
Oregon | 1 |
Mississippi Coll. | 1 |
Miami | 1 |
Mercer | 1 |
Kansas | 1 |
Illinois | 1 |
Georgetown | 1 |
Florida St. | 1 |
Florida | 1 |
Cal-St. Fullerton | 1 |
Most Top Five
Tennessee | 32 |
Connecticut | 22 |
Louisiana Tech | 15 |
Stanford | 13 |
Georgia | 12 |
Texas | 10 |
Duke | 9 |
Baylor | 7 |
Old Dominion | 7 |
Maryland | 6 |
Notre Dame | 6 |
South Carolina | 6 |
LSU | 5 |
Rutgers | 5 |
Southern Cal | 5 |
Auburn | 4 |
Vanderbilt | 4 |
Long Beach St. | 3 |
North Caro. | 3 |
Ohio St. | 3 |
Oklahoma | 3 |
Purdue | 3 |
UCLA | 3 |
Virginia | 3 |
Wayland Baptist | 3 |
Delta St. | 2 |
Iowa | 2 |
Kansas St. | 2 |
Louisville | 2 |
North Caro. St. | 2 |
Western Ky. | 2 |
Alabama | 1 |
Cal-St. Fullerton | 1 |
Immaculata | 1 |
La.-Monroe | 1 |
Oregon | 1 |
Penn St. | 1 |
Steph. F. Austin | 1 |
Tennessee Tech | 1 |
Texas A&M | 1 |
Xavier | 1 |
Most No. 1
(Tenn/La. Tech once tied)
Connecticut | 12 |
Tennessee | 12 |
Louisiana Tech | 3 |
Baylor | 2 |
Duke | 2 |
Notre Dame | 2 |
Southern Cal | 2 |
Stanford | 2 |
Texas | 2 |
Delta St. | 1 |
Georgia | 1 |
Maryland | 1 |
Old Dominion | 1 |
Virginia | 1 |
No comments:
Post a Comment