Pages

Thursday, March 03, 2016

Guru's AP Women's Poll History: The Eight Milestone Polls

By Mel Greenberg @womhoopsguru

Follow The Incremental Centennial AP Women's Polls From Day One Through This Season

Poll No. 1 Nov. 25, 1976

1976-77 1 25-Nov-1976 Delta St. 1 P
1976-77 1 25-Nov-1976 Wayland Baptist 2 P
1976-77 1 25-Nov-1976 Immaculata 3 P
1976-77 1 25-Nov-1976 Tennessee Tech 4 P
1976-77 1 25-Nov-1976 Cal-St. Fullerton 5 P
1976-77 1 25-Nov-1976 Mercer 6 P
1976-77 1 25-Nov-1976 William Penn 7 P
1976-77 1 25-Nov-1976 Montclair St. 8 P
1976-77 1 25-Nov-1976 Queens 9 P
1976-77 1 25-Nov-1976 Mississippi Coll. 10 P
1976-77 1 25-Nov-1976 UCLA 11 P
1976-77 1 25-Nov-1976 Steph. F. Austin 12 P
1976-77 1 25-Nov-1976 Baylor 13 P
1976-77 1 25-Nov-1976 Southern Conn. 14 P
1976-77 1 25-Nov-1976 Maryland 15 P
1976-77 1 25-Nov-1976 Illinois St. 16 P
1976-77 1 25-Nov-1976 UNLV 17 P
1976-77 1 25-Nov-1976 Long Beach St. 18 P
1976-77 1 25-Nov-1976 Kansas St. 19 P
1976-77 1 25-Nov-1976 Old Dominion 20
P

Poll No. 100 Dec. 26, 1982

1982-83 6 26-Dec-1982 Southern Cal 1
1982-83 6 26-Dec-1982 Louisiana Tech 2
1982-83 6 26-Dec-1982 Maryland 3
1982-83 6 26-Dec-1982 Old Dominion 4
1982-83 6 26-Dec-1982 Kentucky 5
1982-83 6 26-Dec-1982 Texas 6
1982-83 6 26-Dec-1982 Cheyney 7
1982-83 6 26-Dec-1982 Long Beach St. 8
1982-83 6 26-Dec-1982 Georgia 9
1982-83 6 26-Dec-1982 Missouri 10
1982-83 6 26-Dec-1982 Kansas St. 11
1982-83 6 26-Dec-1982 Tennessee 12
1982-83 6 26-Dec-1982 South Carolina 13
1982-83 6 26-Dec-1982 Rutgers 14
1982-83 6 26-Dec-1982 Penn St. 15
1982-83 6 26-Dec-1982 Mississippi U. 16
1982-83 6 26-Dec-1982 UCLA 17
1982-83 6 26-Dec-1982 Auburn 18
1982-83 6 26-Dec-1982 Arizona St. 19
1982-83 6 26-Dec-1982 North Caro. St.
20

Poll No. 200 Dec. 26, 1988

1988-89 6 26-Dec-1988 Tennessee 1
1988-89 6 26-Dec-1988 Louisiana Tech 2
1988-89 6 26-Dec-1988 Auburn 3
1988-89 6 26-Dec-1988 Georgia 4
1988-89 6 26-Dec-1988 Mississippi U. 5
1988-89 6 26-Dec-1988 Iowa 6
1988-89 6 26-Dec-1988 Long Beach St. 7
1988-89 6 26-Dec-1988 Maryland 8
1988-89 6 26-Dec-1988 Stanford 9
1988-89 6 26-Dec-1988 Rutgers 10
1988-89 6 26-Dec-1988 LSU 11
1988-89 6 26-Dec-1988 Purdue 12
1988-89 6 26-Dec-1988 Texas 13
1988-89 6 26-Dec-1988 Virginia 14
1988-89 6 26-Dec-1988 San Diego St. 15
1988-89 6 26-Dec-1988 Steph. F. Austin 16
1988-89 6 26-Dec-1988 South Carolina 17
1988-89 6 26-Dec-1988 Western Ky. 18
1988-89 6 26-Dec-1988 St. Joseph's 19
1988-89 6 26-Dec-1988 UNLV 20

Poll No. 300. Dec. 6, 1994

1994-95 4 6-Dec-1994 Tennessee 1
1994-95 4 6-Dec-1994 Connecticut 2
1994-95 4 6-Dec-1994 Louisiana Tech 3
1994-95 4 6-Dec-1994 North Caro. 4
1994-95 4 6-Dec-1994 Stanford 5
1994-95 4 6-Dec-1994 Alabama 6
1994-95 4 6-Dec-1994 Penn St. 7
1994-95 4 6-Dec-1994 Washington 8
1994-95 4 6-Dec-1994 Vanderbilt 9
1994-95 4 6-Dec-1994 Colorado 10
1994-95 4 6-Dec-1994 Texas Tech 11
1994-95 4 6-Dec-1994 Virginia 12
1994-95 4 6-Dec-1994 Florida 13
1994-95 4 6-Dec-1994 Kansas 14
1994-95 4 6-Dec-1994 Purdue 15
1994-95 4 6-Dec-1994 Georgia 16
1994-95 4 6-Dec-1994 Western Ky. 17
1994-95 4 6-Dec-1994 Geo. Wash. 18
1994-95 4 6-Dec-1994 Iowa 19
1994-95 4 6-Dec-1994 Mississippi U. 19
1994-95 4 6-Dec-1994 Texas A&M 21
1994-95 4 6-Dec-1994 Seton Hall 22
1994-95 4 6-Dec-1994 Auburn 23
1994-95 4 6-Dec-1994 Southern Cal 24
1994-95 4 6-Dec-1994 Missouri St. 25

Poll No. 400, Feb.  7, 2000

1999-00 14 7-Feb-2000 Connecticut 1
1999-00 14 7-Feb-2000 Tennessee 2
1999-00 14 7-Feb-2000 Georgia 3
1999-00 14 7-Feb-2000 Louisiana Tech 4
1999-00 14 7-Feb-2000 Notre Dame 5
1999-00 14 7-Feb-2000 Penn St. 6
1999-00 14 7-Feb-2000 LSU 7
1999-00 14 7-Feb-2000 Iowa St. 8
1999-00 14 7-Feb-2000 Texas Tech 9
1999-00 14 7-Feb-2000 Rutgers 10
1999-00 14 7-Feb-2000 North Caro. St. 11
1999-00 14 7-Feb-2000 UC Santa Barb. 12
1999-00 14 7-Feb-2000 Auburn 13
1999-00 14 7-Feb-2000 Duke 14
1999-00 14 7-Feb-2000 Purdue 15
1999-00 14 7-Feb-2000 Arizona 16
1999-00 14 7-Feb-2000 Oklahoma 17
1999-00 14 7-Feb-2000 Old Dominion 18
1999-00 14 7-Feb-2000 Boston College 19
1999-00 14 7-Feb-2000 UCLA 20
1999-00 14 7-Feb-2000 Mississippi St. 21
1999-00 14 7-Feb-2000 Virginia 22
1999-00 14 7-Feb-2000 Kansas 23
1999-00 14 7-Feb-2000 Stanford 24
1999-00 14 7-Feb-2000 Tulane 25

Poll No. 500, Nov. 8 2005

2005-06 1 8-Nov-2005 Duke 1 P
2005-06 1 8-Nov-2005 Tennessee 2 P
2005-06 1 8-Nov-2005 LSU 3 P
2005-06 1 8-Nov-2005 Ohio St. 4 P
2005-06 1 8-Nov-2005 Rutgers 5 P
2005-06 1 8-Nov-2005 Baylor 6 P
2005-06 1 8-Nov-2005 North Caro. 7 P
2005-06 1 8-Nov-2005 Georgia 8 P
2005-06 1 8-Nov-2005 Connecticut 9 P
2005-06 1 8-Nov-2005 Michigan St. 10 P
2005-06 1 8-Nov-2005 Stanford 11 P
2005-06 1 8-Nov-2005 Texas 12 P
2005-06 1 8-Nov-2005 Texas Tech 13 P
2005-06 1 8-Nov-2005 Maryland 14 P
2005-06 1 8-Nov-2005 Notre Dame 15 P
2005-06 1 8-Nov-2005 Minnesota 16 P
2005-06 1 8-Nov-2005 Vanderbilt 17 P
2005-06 1 8-Nov-2005 DePaul 18 P
2005-06 1 8-Nov-2005 Purdue 19 P
2005-06 1 8-Nov-2005 Arizona St. 20 P
2005-06 1 8-Nov-2005 Temple 21 P
2005-06 1 8-Nov-2005 Utah 22 P
2005-06 1 8-Nov-2005 North Caro. St. 23 P

Poll No. 600, Dec. 13, 2010

2010-11 6 13-Dec-2010 Connecticut 1
2010-11 6 13-Dec-2010 Baylor 2
2010-11 6 13-Dec-2010 Stanford 3
2010-11 6 13-Dec-2010 Duke 4
2010-11 6 13-Dec-2010 Xavier 5
2010-11 6 13-Dec-2010 Tennessee 6
2010-11 6 13-Dec-2010 West Virginia 7
2010-11 6 13-Dec-2010 Texas A&M 8
2010-11 6 13-Dec-2010 UCLA 9
2010-11 6 13-Dec-2010 North Caro. 10
2010-11 6 13-Dec-2010 Ohio St. 11
2010-11 6 13-Dec-2010 Oklahoma 12
2010-11 6 13-Dec-2010 Kentucky 13
2010-11 6 13-Dec-2010 Michigan St. 14
2010-11 6 13-Dec-2010 Florida St. 15
2010-11 6 13-Dec-2010 Iowa 16
2010-11 6 13-Dec-2010 Notre Dame 17
2010-11 6 13-Dec-2010 St. John's 18
2010-11 6 13-Dec-2010 Maryland 19
2010-11 6 13-Dec-2010 Georgetown 20
2010-11 6 13-Dec-2010 Iowa St. 21
2010-11 6 13-Dec-2010 DePaul 22
2010-11 6 13-Dec-2010 Texas 23
2010-11 6 13-Dec-2010 Syracuse 24
2010-11 6 13-Dec-2010 Boston College 25

Poll No. 700, Jan. 4, 2016

2015-16 9 4-Jan-2016 Connecticut 1
2015-16 9 4-Jan-2016 South Carolina 2
2015-16 9 4-Jan-2016 Notre Dame 3
2015-16 9 4-Jan-2016 Texas 4
2015-16 9 4-Jan-2016 Ohio St. 5
2015-16 9 4-Jan-2016 Baylor 6
2015-16 9 4-Jan-2016 Mississippi St. 7
2015-16 9 4-Jan-2016 Maryland 8
2015-16 9 4-Jan-2016 Stanford 9
2015-16 9 4-Jan-2016 Kentucky 10
2015-16 9 4-Jan-2016 Oregon St. 11
2015-16 9 4-Jan-2016 Tennessee 12
2015-16 9 4-Jan-2016 Texas A&M 13
2015-16 9 4-Jan-2016 Arizona St. 14
2015-16 9 4-Jan-2016 UCLA 15
2015-16 9 4-Jan-2016 Northwestern 16
2015-16 9 4-Jan-2016 Oklahoma 17
2015-16 9 4-Jan-2016 Duke 18
2015-16 9 4-Jan-2016 Florida St. 19
2015-16 9 4-Jan-2016 Missouri 20
2015-16 9 4-Jan-2016 California 21
2015-16 9 4-Jan-2016 South Florida 22
2015-16 9 4-Jan-2016 Michigan St. 23
2015-16 9 4-Jan-2016 DePaul 24
2015-16 9 4-Jan-2016 Seton Hall 25

No comments:

Post a Comment